Usage Statistics for InternalAccounting.com

Summary Period: October 2002
Generated 01-Nov-2002 02:47 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 12412
Total Files 9180
Total Pages 3071
Total Visits 1458
Total KBytes 188691
Total Unique Sites 1170
Total Unique URLs 280
Total Unique Referrers 293
Total Unique User Agents 287
. Avg Max
Hits per Hour 16 555
Hits per Day 400 1045
Files per Day 296 729
Pages per Day 99 259
Visits per Day 47 74
KBytes per Day 6087 16466
Hits by Response Code
Code 200 - OK 9180
Code 206 - Partial Content 12
Code 302 - Found 5
Code 304 - Not Modified 2289
Code 400 - Bad Request 25
Code 403 - Forbidden 25
Code 404 - Not Found 787
Code 500 - Internal Server Error 87
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 316 2.55% 283 3.08% 95 3.09% 51 3.50% 58 4.96% 6101 3.23%
2 362 2.92% 274 2.98% 51 1.66% 37 2.54% 42 3.59% 4265 2.26%
3 248 2.00% 236 2.57% 73 2.38% 36 2.47% 59 5.04% 7011 3.72%
4 311 2.51% 280 3.05% 92 3.00% 72 4.94% 56 4.79% 5036 2.67%
5 324 2.61% 254 2.77% 90 2.93% 63 4.32% 40 3.42% 4170 2.21%
6 316 2.55% 235 2.56% 99 3.22% 46 3.16% 46 3.93% 7319 3.88%
7 716 5.77% 386 4.20% 156 5.08% 61 4.18% 70 5.98% 9050 4.80%
8 305 2.46% 280 3.05% 65 2.12% 42 2.88% 44 3.76% 3451 1.83%
9 482 3.88% 462 5.03% 132 4.30% 50 3.43% 76 6.50% 8684 4.60%
10 441 3.55% 411 4.48% 114 3.71% 56 3.84% 54 4.62% 9569 5.07%
11 199 1.60% 180 1.96% 45 1.47% 31 2.13% 39 3.33% 3215 1.70%
12 632 5.09% 341 3.71% 170 5.54% 27 1.85% 36 3.08% 8954 4.75%
13 214 1.72% 203 2.21% 54 1.76% 39 2.67% 46 3.93% 4155 2.20%
14 310 2.50% 272 2.96% 133 4.33% 59 4.05% 56 4.79% 5540 2.94%
15 231 1.86% 151 1.64% 59 1.92% 40 2.74% 48 4.10% 3943 2.09%
16 599 4.83% 494 5.38% 122 3.97% 39 2.67% 58 4.96% 8252 4.37%
17 654 5.27% 316 3.44% 108 3.52% 48 3.29% 53 4.53% 6257 3.32%
18 226 1.82% 207 2.25% 75 2.44% 38 2.61% 46 3.93% 4011 2.13%
19 137 1.10% 121 1.32% 45 1.47% 23 1.58% 25 2.14% 1867 0.99%
20 292 2.35% 86 0.94% 68 2.21% 17 1.17% 21 1.79% 1100 0.58%
21 763 6.15% 300 3.27% 139 4.53% 48 3.29% 55 4.70% 7762 4.11%
22 308 2.48% 281 3.06% 94 3.06% 65 4.46% 71 6.07% 4380 2.32%
23 476 3.83% 382 4.16% 112 3.65% 64 4.39% 67 5.73% 7253 3.84%
24 320 2.58% 295 3.21% 91 2.96% 55 3.77% 58 4.96% 7885 4.18%
25 260 2.09% 233 2.54% 72 2.34% 50 3.43% 52 4.44% 4330 2.30%
26 124 1.00% 105 1.14% 40 1.30% 31 2.13% 37 3.16% 1950 1.03%
27 105 0.85% 90 0.98% 26 0.85% 24 1.65% 55 4.70% 1935 1.03%
28 530 4.27% 456 4.97% 139 4.53% 74 5.08% 72 6.15% 9234 4.89%
29 503 4.05% 445 4.85% 126 4.10% 59 4.05% 52 4.44% 7360 3.90%
30 1045 8.42% 729 7.94% 259 8.43% 68 4.66% 67 5.73% 16466 8.73%
31 663 5.34% 392 4.27% 127 4.14% 50 3.43% 55 4.70% 8186 4.34%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 950 7.65% 15 484 5.27% 5 185 6.02% 337 10436 5.53%
1 11 347 2.80% 7 229 2.49% 4 151 4.92% 153 4745 2.51%
2 6 215 1.73% 6 194 2.11% 2 63 2.05% 118 3654 1.94%
3 18 575 4.63% 14 451 4.91% 4 143 4.66% 271 8402 4.45%
4 13 421 3.39% 12 377 4.11% 2 75 2.44% 98 3052 1.62%
5 14 445 3.59% 9 306 3.33% 3 105 3.42% 194 6008 3.18%
6 31 964 7.77% 23 718 7.82% 7 233 7.59% 581 18024 9.55%
7 6 206 1.66% 5 182 1.98% 2 68 2.21% 100 3113 1.65%
8 8 256 2.06% 6 194 2.11% 3 100 3.26% 132 4082 2.16%
9 16 512 4.13% 10 317 3.45% 3 123 4.01% 298 9241 4.90%
10 18 573 4.62% 8 253 2.76% 2 74 2.41% 155 4790 2.54%
11 5 170 1.37% 4 149 1.62% 2 78 2.54% 53 1636 0.87%
12 16 514 4.14% 14 437 4.76% 4 134 4.36% 301 9346 4.95%
13 13 425 3.42% 12 381 4.15% 3 122 3.97% 246 7622 4.04%
14 15 488 3.93% 14 434 4.73% 4 133 4.33% 282 8756 4.64%
15 17 542 4.37% 15 477 5.20% 4 142 4.62% 352 10903 5.78%
16 14 463 3.73% 13 433 4.72% 5 166 5.41% 191 5908 3.13%
17 34 1067 8.60% 20 627 6.83% 5 162 5.28% 362 11210 5.94%
18 25 800 6.45% 16 521 5.68% 6 203 6.61% 500 15489 8.21%
19 21 660 5.32% 14 435 4.74% 4 152 4.95% 322 9978 5.29%
20 22 685 5.52% 20 627 6.83% 5 180 5.86% 576 17868 9.47%
21 13 404 3.25% 11 371 4.04% 2 92 3.00% 118 3643 1.93%
22 12 386 3.11% 11 350 3.81% 3 105 3.42% 192 5947 3.15%
23 11 344 2.77% 7 233 2.54% 2 82 2.67% 156 4837 2.56%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 800 6.45% 699 0.37% /_themes/ics4/inmhorsa.gif
2 397 3.20% 4746 2.52% /
3 340 2.74% 174 0.09% /_themes/ics4/inmbul1a.gif
4 321 2.59% 160 0.09% /_derived/home_cmp_ics4010_gbtn.gif
5 316 2.55% 161 0.09% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
6 314 2.53% 163 0.09% /_derived/toc.htm_cmp_ics4010_gbtn.gif
7 313 2.52% 160 0.08% /_derived/search.htm_cmp_ics4010_gbtn.gif
8 310 2.50% 162 0.09% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
9 309 2.49% 153 0.08% /_derived/faq.htm_cmp_ics4010_gbtn.gif
10 275 2.22% 420 0.22% /_derived/news.htm_cmp_ics4010_vbtn.gif
11 268 2.16% 410 0.22% /_derived/services.htm_cmp_ics4010_vbtn.gif
12 262 2.11% 424 0.22% /_derived/products.htm_cmp_ics4010_vbtn.gif
13 256 2.06% 407 0.22% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
14 250 2.01% 397 0.21% /_derived/articles.htm_cmp_ics4010_vbtn.gif
15 242 1.95% 404 0.21% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
16 240 1.93% 400 0.21% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
17 236 1.90% 410 0.22% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
18 229 1.84% 1474 0.78% /article13.htm
19 227 1.83% 389 0.21% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
20 223 1.80% 378 0.20% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
21 178 1.43% 117 0.06% /_vti_bin/fpcount.exe
22 148 1.19% 1305 0.69% /_derived/
23 87 0.70% 1670 0.88% /article08.htm
24 80 0.64% 3601 1.91% /images/img037.JPG
25 78 0.63% 6410 3.40% /images/img002.JPG
26 77 0.62% 670 0.36% /IMAGES/Slide38.GIF
27 75 0.60% 451 0.24% /standard.htm
28 71 0.57% 6433 3.41% /images/img012.JPG
29 71 0.57% 6915 3.66% /images/img017.JPG
30 69 0.56% 639 0.34% /services.htm

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 71 0.57% 6915 3.66% /images/img017.JPG
2 52 0.42% 6754 3.58% /images/img023.JPG
3 71 0.57% 6433 3.41% /images/img012.JPG
4 78 0.63% 6410 3.40% /images/img002.JPG
5 68 0.55% 5498 2.91% /images/img039.JPG
6 397 3.20% 4746 2.52% /
7 56 0.45% 4613 2.44% /images/img020.JPG
8 68 0.55% 4461 2.36% /images/img018.JPG
9 57 0.46% 4166 2.21% /images/img008.JPG
10 55 0.44% 4133 2.19% /IMAGES/Slide68.GIF

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 397 3.20% 314 21.73% /
2 229 1.84% 192 13.29% /article13.htm
3 87 0.70% 70 4.84% /article08.htm
4 75 0.60% 53 3.67% /standard.htm
5 60 0.48% 42 2.91% /step_n.htm
6 65 0.52% 37 2.56% /chart.htm
7 52 0.42% 31 2.15% /step_b.htm
8 43 0.35% 29 2.01% /article17.htm
9 51 0.41% 25 1.73% /article05.htm
10 37 0.30% 24 1.66% /article01.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 397 3.20% 214 14.84% /
2 229 1.84% 189 13.11% /article13.htm
3 87 0.70% 68 4.72% /article08.htm
4 148 1.19% 66 4.58% /_derived/
5 75 0.60% 49 3.40% /standard.htm
6 65 0.52% 39 2.70% /chart.htm
7 60 0.48% 36 2.50% /step_n.htm
8 43 0.35% 31 2.15% /article17.htm
9 51 0.41% 26 1.80% /article05.htm
10 53 0.43% 24 1.66% /serv05.htm

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 699 5.63% 448 4.88% 12609 6.68% 1 0.07% user-1120fa3.dsl.mindspring.com
2 553 4.46% 123 1.34% 4271 2.26% 1 0.07% a59-170.dialup.iol.cz
3 421 3.39% 127 1.38% 4282 2.27% 1 0.07% 203.94.88.81
4 265 2.14% 40 0.44% 254 0.13% 1 0.07% tstagfw.thehartford.com
5 260 2.09% 259 2.82% 1276 0.68% 2 0.14% 203.132.206.27
6 212 1.71% 128 1.39% 3335 1.77% 2 0.14% 217.29.140.5
7 193 1.55% 1 0.01% 26 0.01% 1 0.07% meanie.thasln.com
8 137 1.10% 132 1.44% 7918 4.20% 8 0.55% eglt403.directhit.com
9 131 1.06% 131 1.43% 2922 1.55% 2 0.14% 4.20.175.136
10 122 0.98% 78 0.85% 2442 1.29% 1 0.07% 195.166.237.34
11 113 0.91% 71 0.77% 2445 1.30% 3 0.21% cache2-0.ruh.isu.net.sa
12 110 0.89% 64 0.70% 1556 0.82% 2 0.14% cache7-1.ruh.isu.net.sa
13 98 0.79% 60 0.65% 1253 0.66% 2 0.14% cache1-0.ruh.isu.net.sa
14 93 0.75% 5 0.05% 405 0.21% 1 0.07% 209.167.50.22
15 90 0.73% 35 0.38% 493 0.26% 1 0.07% 203.94.88.243
16 90 0.73% 16 0.17% 59 0.03% 1 0.07% port-219-88-246-116.jet.net.nz
17 84 0.68% 83 0.90% 3163 1.68% 2 0.14% 217.17.233.136
18 84 0.68% 53 0.58% 1337 0.71% 3 0.21% cache8-2.ruh.isu.net.sa
19 82 0.66% 82 0.89% 492 0.26% 1 0.07% 12-237-66-101.client.attbi.com
20 81 0.65% 44 0.48% 589 0.31% 6 0.41% cr038r01-2.sac2.fastsearch.net
21 79 0.64% 44 0.48% 1237 0.66% 2 0.14% 200.75.42.26
22 79 0.64% 26 0.28% 101 0.05% 4 0.27% cpe-66-87-93-213.ca.sprintbbd.net
23 79 0.64% 74 0.81% 1793 0.95% 1 0.07% ctb-cache3-vif0.saix.net
24 78 0.63% 1 0.01% 10 0.01% 1 0.07% 211.170.56.20
25 77 0.62% 27 0.29% 85 0.05% 1 0.07% customer-148-223-118-52.uninet.net.mx
26 77 0.62% 77 0.84% 2576 1.37% 1 0.07% d-216-195-151-202.gwi.net
27 77 0.62% 46 0.50% 494 0.26% 5 0.34% inktomi3-not.server.ntl.com
28 77 0.62% 1 0.01% 10 0.01% 1 0.07% pd9503247.dip.t-dialin.net
29 77 0.62% 1 0.01% 10 0.01% 1 0.07% pd9e48941.dip.t-dialin.net
30 75 0.60% 56 0.61% 1684 0.89% 1 0.07% 12-232-218-25.client.attbi.com

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 5.63% 448 4.88% 12609 6.68% 1 0.07% user-1120fa3.dsl.mindspring.com
2 137 1.10% 132 1.44% 7918 4.20% 8 0.55% eglt403.directhit.com
3 56 0.45% 47 0.51% 4525 2.40% 11 0.75% cr035r01-2.sac2.fastsearch.net
4 421 3.39% 127 1.38% 4282 2.27% 1 0.07% 203.94.88.81
5 553 4.46% 123 1.34% 4271 2.26% 1 0.07% a59-170.dialup.iol.cz
6 212 1.71% 128 1.39% 3335 1.77% 2 0.14% 217.29.140.5
7 84 0.68% 83 0.90% 3163 1.68% 2 0.14% 217.17.233.136
8 131 1.06% 131 1.43% 2922 1.55% 2 0.14% 4.20.175.136
9 77 0.62% 77 0.84% 2576 1.37% 1 0.07% d-216-195-151-202.gwi.net
10 113 0.91% 71 0.77% 2445 1.30% 3 0.21% cache2-0.ruh.isu.net.sa

Top 30 of 293 Total Referrers
# Hits Referrer
1 3492 28.13% - (Direct Request)
2 2169 17.48% http://www.internalaccounting.com/
3 353 2.84% http://www.internalaccounting.com/services.htm
4 327 2.63% http://www.internalaccounting.com/faq.htm
5 318 2.56% http://www.internalaccounting.com/toc.htm
6 290 2.34% http://www.internalaccounting.com
7 281 2.26% http://www.internalaccounting.com/serv01.htm
8 260 2.09% http://www.internalaccounting.com/procedures.htm
9 243 1.96% http://www.internalaccounting.com/articles.htm
10 235 1.89% http://www.google.com/search
11 197 1.59% http://www.internalaccounting.com/chart.htm
12 182 1.47% http://www.internalaccounting.com/products.htm
13 172 1.39% http://www.internalaccounting.com/serv03.htm
14 167 1.35% http://www.internalaccounting.com/serv02.htm
15 165 1.33% http://internalaccounting.com/article13.htm
16 165 1.33% http://internalaccounting.com/chart.htm
17 162 1.31% http://search.msn.com/results.asp
18 132 1.06% http://www.internalaccounting.com/standard.htm
19 120 0.97% http://www.internalaccounting.com/news.htm
20 116 0.93% http://www.internalaccounting.com/serv04.htm
21 113 0.91% http://internalaccounting.com/serv05.htm
22 104 0.84% http://www.internalaccounting.com/search.htm
23 98 0.79% http://www.internalaccounting.com/article08.htm
24 98 0.79% http://www.internalaccounting.com/serv05.htm
25 93 0.75% http://www.internalaccounting.com/article05.htm
26 85 0.68% http://internalaccounting.com/
27 61 0.49% http://www.internalaccounting.com/_vti_bin/shtml.dll/SEARCH.HTM
28 60 0.48% http://internalaccounting.com/faq.htm
29 60 0.48% http://www.internalaccounting.com/article17.htm
30 59 0.48% http://internalaccounting.com/serv01.htm

Top 20 of 197 Total Search Strings
# Hits Search String
1 88 21.26% absorption costing
2 32 7.73% responsibility accounting
3 17 4.11% standard cost
4 15 3.62% chart of accounts
5 10 2.42% absorption cost
6 10 2.42% costs of goods sold
7 8 1.93% cost of goods sold
8 5 1.21% labor absorption
9 4 0.97% cost absorption
10 3 0.72% absorption accounting
11 3 0.72% accounting chart of accounts
12 3 0.72% accounting flowchart
13 3 0.72% contra account
14 3 0.72% cost-of-goods-sold
15 3 0.72% direct labor efficiency variance
16 3 0.72% job order cost system
17 3 0.72% overhead absorption
18 2 0.48% absorption cost articles
19 2 0.48% book * managerial accounting * cost object
20 2 0.48% construction work in process accounting

Top 15 of 287 Total User Agents
# Hits User Agent
1 846 6.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
2 796 6.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1
3 553 4.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+ATLAS
4 486 3.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
5 482 3.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461;+YComp+5.0.0.0;+MSIECrawler
6 471 3.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0
7 444 3.58% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0
8 431 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0
9 393 3.17% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
10 361 2.91% Mozilla/3.01+(compatible;
11 296 2.38% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
12 286 2.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+Q312461;+YComp+5.0.0.0;+.NET+CLR+1.0.3705
13 285 2.30% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90
14 282 2.27% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98
15 233 1.88% Mozilla/5.0+(Slurp/cat;+slurp@inktomi.com;+http://www.inktomi.com/slurp.html

Usage by Country for October 2002

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4311 34.73% 3413 37.18% 62994 33.38% Unresolved/Unknown
2 3831 30.87% 2640 28.76% 56759 30.08% US Commercial
3 2082 16.77% 1724 18.78% 38442 20.37% Network
4 554 4.46% 124 1.35% 4271 2.26% Czech Republic
5 405 3.26% 248 2.70% 6591 3.49% Saudi Arabia
6 262 2.11% 257 2.80% 4855 2.57% US Educational
7 94 0.76% 20 0.22% 84 0.04% New Zealand (Aotearoa)
8 91 0.73% 74 0.81% 1359 0.72% Netherlands
9 87 0.70% 86 0.94% 1943 1.03% Hong Kong
10 82 0.66% 31 0.34% 149 0.08% Mexico
11 71 0.57% 64 0.70% 1292 0.68% Australia
12 61 0.49% 61 0.66% 1576 0.84% United Kingdom
13 46 0.37% 46 0.50% 660 0.35% Canada
14 45 0.36% 36 0.39% 739 0.39% Malta
15 40 0.32% 40 0.44% 103 0.05% Non-Profit Organization
16 40 0.32% 39 0.42% 509 0.27% Thailand
17 36 0.29% 36 0.39% 1004 0.53% US Military
18 35 0.28% 34 0.37% 358 0.19% Sweden
19 33 0.27% 17 0.19% 556 0.29% United States
20 29 0.23% 29 0.32% 542 0.29% Singapore
21 20 0.16% 20 0.22% 399 0.21% US Government
22 20 0.16% 20 0.22% 51 0.03% Portugal
23 14 0.11% 14 0.15% 428 0.23% France
24 10 0.08% 10 0.11% 640 0.34% Switzerland
25 10 0.08% 10 0.11% 640 0.34% Cyprus
26 10 0.08% 10 0.11% 402 0.21% Indonesia
27 9 0.07% 7 0.08% 274 0.15% Old style Arpanet (arpa)
28 9 0.07% 9 0.10% 47 0.03% Greece
29 9 0.07% 7 0.08% 42 0.02% Ireland
30 9 0.07% 9 0.10% 327 0.17% Mauritius


Generated by Webalizer Version 2.01