Usage Statistics for InternalAccounting.com

Summary Period: March 2002
Generated 01-Apr-2002 01:54 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 13233
Total Files 9275
Total Pages 2648
Total Visits 1107
Total KBytes 143142
Total Unique Sites 864
Total Unique URLs 227
Total Unique Referrers 182
Total Unique User Agents 191
. Avg Max
Hits per Hour 17 634
Hits per Day 426 940
Files per Day 299 827
Pages per Day 85 280
Visits per Day 35 65
KBytes per Day 4617 15999
Hits by Response Code
Code 200 - OK 9275
Code 206 - Partial Content 12
Code 304 - Not Modified 1319
Code 403 - Forbidden 118
Code 404 - Not Found 2278
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 226
Code 501 - Not Implemented 3

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 714 5.40% 191 2.06% 85 3.21% 22 1.99% 19 2.20% 2459 1.72%
2 166 1.25% 99 1.07% 35 1.32% 21 1.90% 14 1.62% 753 0.53%
3 155 1.17% 88 0.95% 22 0.83% 16 1.45% 31 3.59% 1269 0.89%
4 306 2.31% 220 2.37% 69 2.61% 35 3.16% 39 4.51% 3589 2.51%
5 697 5.27% 232 2.50% 87 3.29% 36 3.25% 29 3.36% 3384 2.36%
6 311 2.35% 248 2.67% 69 2.61% 38 3.43% 43 4.98% 2633 1.84%
7 267 2.02% 230 2.48% 66 2.49% 41 3.70% 40 4.63% 3558 2.49%
8 917 6.93% 226 2.44% 68 2.57% 39 3.52% 46 5.32% 3749 2.62%
9 256 1.93% 185 1.99% 85 3.21% 56 5.06% 52 6.02% 4513 3.15%
10 222 1.68% 210 2.26% 52 1.96% 26 2.35% 24 2.78% 2777 1.94%
11 940 7.10% 678 7.31% 280 10.57% 55 4.97% 57 6.60% 15999 11.18%
12 746 5.64% 640 6.90% 191 7.21% 65 5.87% 89 10.30% 4440 3.10%
13 150 1.13% 140 1.51% 38 1.44% 29 2.62% 48 5.56% 2567 1.79%
14 336 2.54% 304 3.28% 83 3.13% 39 3.52% 35 4.05% 3889 2.72%
15 177 1.34% 155 1.67% 56 2.11% 39 3.52% 50 5.79% 1564 1.09%
16 154 1.16% 113 1.22% 77 2.91% 38 3.43% 39 4.51% 1410 0.99%
17 239 1.81% 205 2.21% 103 3.89% 29 2.62% 64 7.41% 3228 2.26%
18 554 4.19% 505 5.44% 135 5.10% 56 5.06% 99 11.46% 8048 5.62%
19 880 6.65% 827 8.92% 151 5.70% 55 4.97% 95 11.00% 7485 5.23%
20 514 3.88% 383 4.13% 97 3.66% 50 4.52% 76 8.80% 4173 2.92%
21 550 4.16% 490 5.28% 127 4.80% 28 2.53% 27 3.13% 10654 7.44%
22 264 2.00% 228 2.46% 55 2.08% 25 2.26% 40 4.63% 2629 1.84%
23 199 1.50% 189 2.04% 43 1.62% 28 2.53% 59 6.83% 2300 1.61%
24 245 1.85% 207 2.23% 54 2.04% 21 1.90% 53 6.13% 3683 2.57%
25 378 2.86% 335 3.61% 64 2.42% 36 3.25% 60 6.94% 6596 4.61%
26 693 5.24% 564 6.08% 127 4.80% 47 4.25% 89 10.30% 8006 5.59%
27 889 6.72% 358 3.86% 68 2.57% 33 2.98% 71 8.22% 5524 3.86%
28 506 3.82% 420 4.53% 90 3.40% 49 4.43% 74 8.56% 9102 6.36%
29 585 4.42% 470 5.07% 134 5.06% 25 2.26% 43 4.98% 10736 7.50%
30 134 1.01% 67 0.72% 14 0.53% 13 1.17% 27 3.13% 1130 0.79%
31 89 0.67% 68 0.73% 23 0.87% 20 1.81% 46 5.32% 1296 0.91%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 3.70% 13 411 4.43% 3 100 3.78% 185 5749 4.02%
1 11 345 2.61% 8 274 2.95% 3 122 4.61% 101 3128 2.19%
2 31 986 7.45% 10 330 3.56% 2 78 2.95% 199 6156 4.30%
3 22 690 5.21% 20 640 6.90% 4 135 5.10% 218 6769 4.73%
4 13 426 3.22% 11 361 3.89% 3 93 3.51% 168 5215 3.64%
5 8 261 1.97% 7 228 2.46% 2 80 3.02% 106 3280 2.29%
6 20 623 4.71% 3 110 1.19% 1 51 1.93% 45 1388 0.97%
7 4 152 1.15% 3 106 1.14% 1 52 1.96% 32 987 0.69%
8 9 296 2.24% 7 224 2.42% 1 51 1.93% 173 5373 3.75%
9 6 204 1.54% 5 172 1.85% 2 72 2.72% 72 2224 1.55%
10 22 691 5.22% 5 171 1.84% 1 50 1.89% 86 2663 1.86%
11 9 297 2.24% 6 210 2.26% 2 76 2.87% 139 4312 3.01%
12 6 199 1.50% 5 161 1.74% 1 60 2.27% 55 1700 1.19%
13 15 479 3.62% 14 440 4.74% 4 146 5.51% 105 3253 2.27%
14 24 768 5.80% 23 722 7.78% 3 123 4.65% 243 7537 5.27%
15 14 435 3.29% 13 412 4.44% 3 102 3.85% 233 7212 5.04%
16 24 767 5.80% 20 626 6.75% 6 199 7.52% 317 9842 6.88%
17 18 559 4.22% 16 508 5.48% 3 119 4.49% 223 6921 4.83%
18 56 1761 13.31% 29 901 9.71% 9 298 11.25% 587 18208 12.72%
19 23 737 5.57% 17 557 6.01% 4 148 5.59% 396 12287 8.58%
20 18 565 4.27% 15 471 5.08% 4 132 4.98% 261 8106 5.66%
21 17 545 4.12% 14 453 4.88% 3 93 3.51% 157 4874 3.41%
22 21 663 5.01% 18 588 6.34% 6 205 7.74% 411 12729 8.89%
23 9 294 2.22% 6 199 2.15% 2 63 2.38% 104 3229 2.26%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 534 4.04% 494 0.34% /_themes/ics4/inmhorsa.gif
2 417 3.15% 3957 2.76% /Index.htm
3 320 2.42% 183 0.13% /_derived/home_cmp_ics4010_gbtn.gif
4 317 2.40% 184 0.13% /_derived/toc.htm_cmp_ics4010_gbtn.gif
5 312 2.36% 176 0.12% /_derived/faq.htm_cmp_ics4010_gbtn.gif
6 311 2.35% 182 0.13% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
7 311 2.35% 176 0.12% /_derived/search.htm_cmp_ics4010_gbtn.gif
8 309 2.34% 581 0.41% /_derived/articles.htm_cmp_ics4010_vbtn.gif
9 309 2.34% 183 0.13% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
10 307 2.32% 598 0.42% /_derived/news.htm_cmp_ics4010_vbtn.gif
11 303 2.29% 583 0.41% /_derived/products.htm_cmp_ics4010_vbtn.gif
12 302 2.28% 576 0.40% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
13 301 2.27% 579 0.40% /_derived/services.htm_cmp_ics4010_vbtn.gif
14 274 2.07% 520 0.36% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
15 274 2.07% 540 0.38% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
16 273 2.06% 529 0.37% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
17 269 2.03% 530 0.37% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
18 269 2.03% 531 0.37% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
19 236 1.78% 158 0.11% /_vti_bin/fpcount.exe
20 219 1.65% 122 0.09% /_themes/ics4/inmbul1a.gif
21 213 1.61% 1793 1.25% /_derived/
22 128 0.97% 755 0.53% /article13.htm
23 99 0.75% 144 0.10% /contacts.htm
24 90 0.68% 114 0.08% /
25 74 0.56% 1537 1.07% /article08.htm
26 72 0.54% 1570 1.10% /chart.htm
27 71 0.54% 573 0.40% /IMAGES/Slide15.GIF
28 71 0.54% 5101 3.56% /images/img018.JPG
29 71 0.54% 660 0.46% /services.htm
30 70 0.53% 7935 5.54% /images/img017.JPG

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 70 0.53% 7935 5.54% /images/img017.JPG
2 60 0.45% 5466 3.82% /images/img039.JPG
3 71 0.54% 5101 3.56% /images/img018.JPG
4 59 0.45% 4714 3.29% /IMAGES/Slide68.GIF
5 58 0.44% 4586 3.20% /images/img040.JPG
6 57 0.43% 4355 3.04% /images/img041.JPG
7 31 0.23% 4300 3.00% /images/img023.JPG
8 417 3.15% 3957 2.76% /Index.htm
9 42 0.32% 3655 2.55% /images/img002.JPG
10 39 0.29% 3623 2.53% /images/img012.JPG

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 417 3.15% 377 34.12% /Index.htm
2 128 0.97% 99 8.96% /article13.htm
3 72 0.54% 49 4.43% /chart.htm
4 74 0.56% 48 4.34% /article08.htm
5 213 1.61% 46 4.16% /_derived/
6 52 0.39% 31 2.81% /standard.htm
7 41 0.31% 23 2.08% /faq.htm
8 36 0.27% 21 1.90% /step_n.htm
9 35 0.26% 20 1.81% /article17.htm
10 41 0.31% 19 1.72% /article09.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 417 3.15% 151 13.69% /Index.htm
2 213 1.61% 129 11.70% /_derived/
3 128 0.97% 95 8.61% /article13.htm
4 90 0.68% 65 5.89% /
5 74 0.56% 51 4.62% /article08.htm
6 72 0.54% 46 4.17% /chart.htm
7 52 0.39% 30 2.72% /standard.htm
8 99 0.75% 27 2.45% /contacts.htm
9 41 0.31% 25 2.27% /article09.htm
10 41 0.31% 23 2.09% /faq.htm

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 604 4.56% 1 0.01% 273 0.19% 1 0.09% 143-11-184-208.dsl.lan2wan.com
2 504 3.81% 2 0.02% 67 0.05% 1 0.09% 61.144.255.56
3 503 3.80% 1 0.01% 66 0.05% 0 0.00% 61.144.255.62
4 449 3.39% 1 0.01% 241 0.17% 1 0.09% 62.110.51.195
5 427 3.23% 426 4.59% 1848 1.29% 1 0.09% dhcp62_164.epcc.ed.ac.uk
6 285 2.15% 283 3.05% 1639 1.15% 1 0.09% pppt03-126.ght.iadfw.net
7 264 2.00% 245 2.64% 7151 5.00% 1 0.09% 203.197.53.175
8 252 1.90% 252 2.72% 187 0.13% 94 8.49% 66.150.40.66
9 192 1.45% 191 2.06% 4810 3.36% 41 3.70% eglt407.directhit.com
10 159 1.20% 61 0.66% 1724 1.20% 1 0.09% ool-18bd66dc.dyn.optonline.net
11 155 1.17% 147 1.58% 5074 3.54% 1 0.09% 168.39.193.200
12 137 1.04% 9 0.10% 320 0.22% 4 0.36% cr013r01.sac2.fastsearch.net
13 127 0.96% 60 0.65% 2219 1.55% 1 0.09% awork024130.netvigator.com
14 112 0.85% 16 0.17% 211 0.15% 6 0.54% cpe-66-87-93-213.ca.sprintbbd.net
15 106 0.80% 62 0.67% 1497 1.05% 1 0.09% host-213-131-66-41.link.net
16 96 0.73% 96 1.04% 2788 1.95% 1 0.09% 213.121.248.44
17 96 0.73% 47 0.51% 1150 0.80% 2 0.18% 61.165.64.130
18 89 0.67% 88 0.95% 2596 1.81% 1 0.09% cs2416080-114.houston.rr.com
19 87 0.66% 87 0.94% 2493 1.74% 1 0.09% ac8879db.ipt.aol.com
20 86 0.65% 86 0.93% 2492 1.74% 1 0.09% dialup-63.215.117.232.dial1.chicago1.level3.net
21 86 0.65% 30 0.32% 130 0.09% 1 0.09% noir1.rhalf.com
22 85 0.64% 84 0.91% 2306 1.61% 1 0.09% spider20.tiscalinet.it
23 75 0.57% 75 0.81% 1163 0.81% 2 0.18% ppp-208-189-142-61.glm.com
24 72 0.54% 71 0.77% 1811 1.27% 1 0.09% 1cust68.tnt15.sdg1.da.uu.net
25 72 0.54% 60 0.65% 712 0.50% 2 0.18% cyreno.standardregister.com
26 71 0.54% 69 0.74% 730 0.51% 36 3.25% ezspider303.directhit.com
27 70 0.53% 30 0.32% 127 0.09% 2 0.18% nyc-29-a-205.nyc.dsl.cerfnet.com
28 65 0.49% 65 0.70% 2027 1.42% 1 0.09% ip070.knxcnty.esper.com
29 65 0.49% 65 0.70% 2039 1.42% 1 0.09% ip68-14-71-175.ri.ri.cox.net
30 63 0.48% 43 0.46% 988 0.69% 2 0.18% 145.228.7.207

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 2.00% 245 2.64% 7151 5.00% 1 0.09% 203.197.53.175
2 155 1.17% 147 1.58% 5074 3.54% 1 0.09% 168.39.193.200
3 192 1.45% 191 2.06% 4810 3.36% 41 3.70% eglt407.directhit.com
4 96 0.73% 96 1.04% 2788 1.95% 1 0.09% 213.121.248.44
5 89 0.67% 88 0.95% 2596 1.81% 1 0.09% cs2416080-114.houston.rr.com
6 87 0.66% 87 0.94% 2493 1.74% 1 0.09% ac8879db.ipt.aol.com
7 86 0.65% 86 0.93% 2492 1.74% 1 0.09% dialup-63.215.117.232.dial1.chicago1.level3.net
8 85 0.64% 84 0.91% 2306 1.61% 1 0.09% spider20.tiscalinet.it
9 127 0.96% 60 0.65% 2219 1.55% 1 0.09% awork024130.netvigator.com
10 65 0.49% 65 0.70% 2039 1.42% 1 0.09% ip68-14-71-175.ri.ri.cox.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 4368 33.01% - (Direct Request)
2 3759 28.41% http://www.internalaccounting.com/
3 385 2.91% http://www.internalaccounting.com/services.htm
4 350 2.64% http://www.internalaccounting.com/articles.htm
5 295 2.23% http://www.internalaccounting.com/procedures.htm
6 275 2.08% http://www.internalaccounting.com/serv01.htm
7 253 1.91% http://www.internalaccounting.com/toc.htm
8 250 1.89% http://www.internalaccounting.com/faq.htm
9 248 1.87% http://internalaccounting.com/chart.htm
10 193 1.46% http://www.internalaccounting.com/products.htm
11 189 1.43% http://www.internalaccounting.com/serv02.htm
12 180 1.36% http://www.internalaccounting.com/serv05.htm
13 178 1.35% http://internalaccounting.com/toc.htm
14 178 1.35% http://www.internalaccounting.com/chart.htm
15 162 1.22% http://www.internalaccounting.com
16 160 1.21% http://www.google.com/search
17 126 0.95% http://www.internalaccounting.com/serv03.htm
18 106 0.80% http://internalaccounting.com/
19 102 0.77% http://www.internalaccounting.com/serv04.htm
20 97 0.73% http://www.internalaccounting.com/standard.htm
21 88 0.67% http://www.internalaccounting.com/article13.htm
22 72 0.54% http://google.yahoo.com/bin/query
23 66 0.50% http://internalaccounting.com/faq.htm
24 66 0.50% http://www.internalaccounting.com/search.htm
25 59 0.45% http://www.internalaccounting.com/article08.htm
26 59 0.45% http://www.internalaccounting.com/news.htm
27 47 0.36% http://internalaccounting.com/search.htm
28 46 0.35% http://internalaccounting.com/feedback.htm
29 37 0.28% http://www.internalaccounting.com/stores.htm
30 35 0.26% http://search.msn.com/results.asp

Top 20 of 139 Total Search Strings
# Hits Search String
1 54 20.85% absorption costing
2 26 10.04% responsibility accounting
3 12 4.63% chart of accounts
4 8 3.09% standard cost
5 7 2.70% costs of goods sold
6 4 1.54% absorption cost
7 4 1.54% cost of goods sold
8 4 1.54% purchase price variance
9 3 1.16% indirect cost allocation
10 2 0.77% absorb indirect costs and direct cost variances
11 2 0.77% absorbed cost variances
12 2 0.77% cache:rbcrjevrvp8c:www.internalaccounting.com/ cost accounting chart of accounts
13 2 0.77% direct cost variance formula
14 2 0.77% gaap absorption matching
15 2 0.77% indirect fixed cost
16 2 0.77% machine lease agreement
17 1 0.39% absorbed labor hours
18 1 0.39% absorption accounts
19 1 0.39% absorption costing construction
20 1 0.39% absorption costing*

Top 15 of 191 Total User Agents
# Hits User Agent
1 1056 7.98% Mozilla/3.0+(compatible
2 722 5.46% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
3 696 5.26% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0
4 672 5.08% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+7.0;+Windows+98;+Win+9x+4.90
5 620 4.69% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98
6 593 4.48% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
7 426 3.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+m18)+Gecko/20010131+Netscape6/6.0
8 315 2.38% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+T312461
9 289 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
10 285 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
11 275 2.08% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0
12 267 2.02% Mozilla/2.0+(compatible;+Ask+Jeeves
13 258 1.95% sitecheck.internetseer.com+(For+more+info+see:+http://sitecheck.internetseer.com
14 221 1.67% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90
15 221 1.67% WebStripper/2+beta+2

Usage by Country for March 2002

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4731 35.75% 2889 31.15% 45641 31.88% Unresolved/Unknown
2 3898 29.46% 2756 29.71% 46021 32.15% US Commercial
3 2844 21.49% 2049 22.09% 31970 22.33% Network
4 505 3.82% 500 5.39% 2309 1.61% United Kingdom
5 274 2.07% 269 2.90% 2808 1.96% US Educational
6 187 1.41% 148 1.60% 2943 2.06% Singapore
7 111 0.84% 106 1.14% 2372 1.66% Italy
8 107 0.81% 54 0.58% 388 0.27% Canada
9 74 0.56% 44 0.47% 1355 0.95% Malaysia
10 72 0.54% 72 0.78% 1071 0.75% Australia
11 58 0.44% 58 0.63% 1356 0.95% Saudi Arabia
12 51 0.39% 20 0.22% 73 0.05% Non-Profit Organization
13 40 0.30% 36 0.39% 383 0.27% Mexico
14 39 0.29% 39 0.42% 104 0.07% Indonesia
15 33 0.25% 33 0.36% 670 0.47% India
16 32 0.24% 32 0.35% 320 0.22% US Military
17 30 0.23% 30 0.32% 213 0.15% Finland
18 27 0.20% 27 0.29% 85 0.06% New Zealand (Aotearoa)
19 20 0.15% 20 0.22% 67 0.05% Argentina
20 16 0.12% 16 0.17% 872 0.61% United States
21 11 0.08% 11 0.12% 34 0.02% France
22 10 0.08% 10 0.11% 640 0.45% Czech Republic
23 10 0.08% 10 0.11% 640 0.45% Sweden
24 8 0.06% 6 0.06% 15 0.01% Japan
25 7 0.05% 3 0.03% 24 0.02% Malta
26 6 0.05% 6 0.06% 38 0.03% US Government
27 4 0.03% 3 0.03% 153 0.11% Belgium
28 4 0.03% 4 0.04% 153 0.11% Germany
29 4 0.03% 4 0.04% 152 0.11% Hong Kong
30 4 0.03% 4 0.04% 123 0.09% Pakistan


Generated by Webalizer Version 2.01