Usage Statistics for InternalAccounting.com

Summary Period: April 2004
Generated 01-May-2004 06:59 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 12299
Total Files 10062
Total Pages 4350
Total Visits 2055
Total KBytes 216973
Total Unique Sites 1593
Total Unique URLs 318
Total Unique Referrers 238
Total Unique User Agents 394
. Avg Max
Hits per Hour 17 233
Hits per Day 409 709
Files per Day 335 625
Pages per Day 145 354
Visits per Day 68 96
KBytes per Day 7232 14913
Hits by Response Code
Undefined response code 5
Code 200 - OK 10062
Code 206 - Partial Content 36
Code 302 - Found 4
Code 304 - Not Modified 913
Code 400 - Bad Request 17
Code 401 - Unauthorized 78
Code 403 - Forbidden 36
Code 404 - Not Found 1054
Code 405 - Method Not Allowed 3
Code 411 - Length Required 6
Code 500 - Internal Server Error 70
Code 501 - Not Implemented 12
Code 502 - Bad Gateway 3

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 558 4.54% 489 4.86% 123 2.83% 79 3.84% 84 5.27% 10110 4.66%
2 393 3.20% 345 3.43% 112 2.57% 82 3.99% 93 5.84% 4787 2.21%
3 109 0.89% 93 0.92% 59 1.36% 35 1.70% 36 2.26% 3169 1.46%
4 306 2.49% 198 1.97% 125 2.87% 69 3.36% 67 4.21% 5454 2.51%
5 709 5.76% 625 6.21% 291 6.69% 95 4.62% 93 5.84% 10246 4.72%
6 615 5.00% 344 3.42% 102 2.34% 79 3.84% 83 5.21% 9202 4.24%
7 407 3.31% 308 3.06% 164 3.77% 54 2.63% 65 4.08% 7708 3.55%
8 318 2.59% 275 2.73% 121 2.78% 80 3.89% 69 4.33% 4792 2.21%
9 479 3.89% 276 2.74% 156 3.59% 71 3.45% 74 4.65% 5541 2.55%
10 269 2.19% 226 2.25% 114 2.62% 50 2.43% 62 3.89% 3926 1.81%
11 258 2.10% 153 1.52% 89 2.05% 49 2.38% 55 3.45% 3458 1.59%
12 317 2.58% 298 2.96% 82 1.89% 57 2.77% 60 3.77% 5278 2.43%
13 334 2.72% 319 3.17% 85 1.95% 68 3.31% 66 4.14% 6942 3.20%
14 486 3.95% 429 4.26% 233 5.36% 82 3.99% 75 4.71% 11193 5.16%
15 508 4.13% 429 4.26% 213 4.90% 62 3.02% 65 4.08% 10535 4.86%
16 430 3.50% 408 4.05% 185 4.25% 70 3.41% 75 4.71% 9951 4.59%
17 298 2.42% 260 2.58% 114 2.62% 62 3.02% 62 3.89% 4100 1.89%
18 406 3.30% 343 3.41% 136 3.13% 57 2.77% 55 3.45% 8169 3.76%
19 462 3.76% 421 4.18% 157 3.61% 73 3.55% 75 4.71% 8435 3.89%
20 459 3.73% 400 3.98% 145 3.33% 90 4.38% 93 5.84% 8864 4.09%
21 325 2.64% 292 2.90% 109 2.51% 79 3.84% 73 4.58% 6366 2.93%
22 363 2.95% 330 3.28% 189 4.34% 78 3.80% 84 5.27% 7776 3.58%
23 299 2.43% 259 2.57% 74 1.70% 54 2.63% 78 4.90% 7279 3.35%
24 406 3.30% 160 1.59% 112 2.57% 42 2.04% 45 2.82% 3412 1.57%
25 175 1.42% 124 1.23% 51 1.17% 40 1.95% 43 2.70% 3281 1.51%
26 548 4.46% 485 4.82% 167 3.84% 77 3.75% 76 4.77% 9049 4.17%
27 344 2.80% 304 3.02% 106 2.44% 96 4.67% 112 7.03% 7710 3.55%
28 654 5.32% 587 5.83% 354 8.14% 83 4.04% 82 5.15% 14913 6.87%
29 610 4.96% 471 4.68% 257 5.91% 86 4.18% 83 5.21% 8124 3.74%
30 454 3.69% 411 4.08% 125 2.87% 58 2.82% 59 3.70% 7205 3.32%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 548 4.46% 16 496 4.93% 8 248 5.70% 329 9871 4.55%
1 12 382 3.11% 10 309 3.07% 5 172 3.95% 348 10448 4.82%
2 14 425 3.46% 12 367 3.65% 5 170 3.91% 327 9814 4.52%
3 12 370 3.01% 10 319 3.17% 4 120 2.76% 249 7472 3.44%
4 12 363 2.95% 10 324 3.22% 2 82 1.89% 178 5351 2.47%
5 9 274 2.23% 6 201 2.00% 3 92 2.11% 171 5124 2.36%
6 20 603 4.90% 16 484 4.81% 10 304 6.99% 305 9163 4.22%
7 21 651 5.29% 12 388 3.86% 8 259 5.95% 339 10179 4.69%
8 15 475 3.86% 14 434 4.31% 6 186 4.28% 211 6328 2.92%
9 6 202 1.64% 5 172 1.71% 4 130 2.99% 149 4461 2.06%
10 11 356 2.89% 10 312 3.10% 6 196 4.51% 296 8893 4.10%
11 11 342 2.78% 8 263 2.61% 7 225 5.17% 171 5140 2.37%
12 28 869 7.07% 13 418 4.15% 5 160 3.68% 326 9776 4.51%
13 18 547 4.45% 17 510 5.07% 6 197 4.53% 323 9698 4.47%
14 21 635 5.16% 18 565 5.62% 5 165 3.79% 293 8791 4.05%
15 24 744 6.05% 22 678 6.74% 6 199 4.57% 459 13757 6.34%
16 19 589 4.79% 18 552 5.49% 7 223 5.13% 380 11386 5.25%
17 20 628 5.11% 16 505 5.02% 5 156 3.59% 378 11326 5.22%
18 19 591 4.81% 17 518 5.15% 6 206 4.74% 318 9529 4.39%
19 21 640 5.20% 18 555 5.52% 6 197 4.53% 376 11269 5.19%
20 15 477 3.88% 14 429 4.26% 4 123 2.83% 394 11824 5.45%
21 22 667 5.42% 16 486 4.83% 6 185 4.25% 384 11511 5.31%
22 16 499 4.06% 13 419 4.16% 5 156 3.59% 292 8762 4.04%
23 14 422 3.43% 11 358 3.56% 6 199 4.57% 237 7098 3.27%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 999 8.12% 13114 6.04% /
2 925 7.52% 899 0.41% /_themes/ics4/inmhorsa.gif
3 414 3.37% 224 0.10% /_themes/ics4/inmbul1a.gif
4 329 2.68% 2067 0.95% /article13.htm
5 233 1.89% 151 0.07% /_derived/home_cmp_ics4010_gbtn.gif
6 233 1.89% 153 0.07% /_derived/search.htm_cmp_ics4010_gbtn.gif
7 233 1.89% 155 0.07% /_derived/toc.htm_cmp_ics4010_gbtn.gif
8 232 1.89% 148 0.07% /_derived/faq.htm_cmp_ics4010_gbtn.gif
9 231 1.88% 153 0.07% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
10 231 1.88% 155 0.07% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
11 144 1.17% 6330 2.92% /images/img037.JPG
12 140 1.14% 1209 0.56% /IMAGES/Slide38.GIF
13 139 1.13% 273 0.13% /_derived/services.htm_cmp_ics4010_vbtn.gif
14 137 1.11% 271 0.12% /_derived/products.htm_cmp_ics4010_vbtn.gif
15 136 1.11% 268 0.12% /_derived/news.htm_cmp_ics4010_vbtn.gif
16 135 1.10% 2699 1.24% /article08.htm
17 132 1.07% 262 0.12% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
18 132 1.07% 273 0.13% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
19 130 1.06% 268 0.12% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
20 128 1.04% 263 0.12% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
21 127 1.03% 251 0.12% /_derived/articles.htm_cmp_ics4010_vbtn.gif
22 124 1.01% 259 0.12% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
23 123 1.00% 252 0.12% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
24 106 0.86% 654 0.30% /standard.htm
25 105 0.85% 68 0.03% /_vti_bin/fpcount.exe
26 96 0.78% 2180 1.00% /chart.htm
27 94 0.76% 6707 3.09% /images/img020.JPG
28 93 0.76% 811 0.37% /_derived/
29 86 0.70% 708 0.33% /step_j.htm
30 75 0.61% 627 0.29% /IMAGES/Slide15.GIF

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 999 8.12% 13114 6.04% /
2 67 0.54% 9102 4.20% /images/img023.JPG
3 66 0.54% 7301 3.37% /images/img017.JPG
4 94 0.76% 6707 3.09% /images/img020.JPG
5 144 1.17% 6330 2.92% /images/img037.JPG
6 71 0.58% 6142 2.83% /images/img039.JPG
7 65 0.53% 5605 2.58% /images/img052.JPG
8 68 0.55% 5345 2.46% /IMAGES/Slide68.GIF
9 57 0.46% 5291 2.44% /images/img060.JPG
10 71 0.58% 4957 2.28% /images/img018.JPG

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 329 2.68% 284 13.96% /article13.htm
2 999 8.12% 264 12.98% /
3 135 1.10% 112 5.51% /article08.htm
4 106 0.86% 80 3.93% /standard.htm
5 96 0.78% 74 3.64% /chart.htm
6 86 0.70% 63 3.10% /step_j.htm
7 65 0.53% 50 2.46% /step_n.htm
8 74 0.60% 49 2.41% /step_b.htm
9 65 0.53% 47 2.31% /serv03.htm
10 57 0.46% 43 2.11% /article09.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 329 2.68% 276 13.62% /article13.htm
2 999 8.12% 192 9.47% /
3 135 1.10% 108 5.33% /article08.htm
4 106 0.86% 77 3.80% /standard.htm
5 96 0.78% 70 3.45% /chart.htm
6 86 0.70% 65 3.21% /step_j.htm
7 93 0.76% 48 2.37% /_derived/
8 74 0.60% 48 2.37% /step_b.htm
9 58 0.47% 47 2.32% /article17.htm
10 65 0.53% 46 2.27% /serv03.htm

Top 30 of 1593 Total Sites
# Hits Files KBytes Visits Hostname
1 265 2.15% 86 0.85% 2577 1.19% 7 0.34% user-119bqgp.biz.mindspring.com
2 214 1.74% 1 0.01% 29 0.01% 1 0.05% 67.41.45.5
3 213 1.73% 1 0.01% 29 0.01% 1 0.05% host217-40-178-66.in-addr.btopenworld.com
4 203 1.65% 202 2.01% 3314 1.53% 5 0.24% 209-242-15-148.dls.net
5 177 1.44% 163 1.62% 1644 0.76% 1 0.05% 213.252.152.14
6 172 1.40% 96 0.95% 3641 1.68% 1 0.05% 211.163.128.155
7 145 1.18% 139 1.38% 5856 2.70% 5 0.24% 66.147.154.3
8 116 0.94% 58 0.58% 2820 1.30% 57 2.77% 12.175.0.35
9 109 0.89% 60 0.60% 1318 0.61% 64 3.11% crawler14.googlebot.com
10 109 0.89% 1 0.01% 15 0.01% 1 0.05% host217-40-73-33.in-addr.btopenworld.com
11 105 0.85% 87 0.86% 1085 0.50% 1 0.05% 211.152.14.93
12 105 0.85% 104 1.03% 5314 2.45% 1 0.05% cr3.turnitin.com
13 92 0.75% 92 0.91% 692 0.32% 1 0.05% 209.184.24.71
14 90 0.73% 89 0.88% 1675 0.77% 1 0.05% 68.217.33.54
15 82 0.67% 19 0.19% 392 0.18% 2 0.10% cr013r01-3.sac2.fastsearch.net
16 81 0.66% 81 0.81% 2451 1.13% 1 0.05% 211.152.14.96
17 80 0.65% 40 0.40% 1293 0.60% 51 2.48% crawler13.googlebot.com
18 77 0.63% 1 0.01% 10 0.00% 1 0.05% pd954aef0.dip.t-dialin.net
19 74 0.60% 37 0.37% 833 0.38% 1 0.05% ppp-jt2-b.telkom.net.id
20 71 0.58% 71 0.71% 1828 0.84% 1 0.05% 194.146.248.2
21 71 0.58% 1 0.01% 9 0.00% 1 0.05% pd952f641.dip.t-dialin.net
22 70 0.57% 51 0.51% 1262 0.58% 1 0.05% 202.153.35.88
23 70 0.57% 60 0.60% 1867 0.86% 0 0.00% crawl29.googlebot.com
24 67 0.54% 67 0.67% 912 0.42% 1 0.05% dsl-213-023-019-070.arcor-ip.net
25 64 0.52% 29 0.29% 245 0.11% 1 0.05% pool-141-157-195-174.ny325.east.verizon.net
26 64 0.52% 59 0.59% 575 0.27% 1 0.05% ppp-kt2-b.telkom.net.id
27 63 0.51% 63 0.63% 858 0.40% 1 0.05% dsl-213-023-026-225.arcor-ip.net
28 62 0.50% 62 0.62% 844 0.39% 1 0.05% dsl-213-023-023-224.arcor-ip.net
29 61 0.50% 61 0.61% 830 0.38% 1 0.05% dsl-082-082-050-125.arcor-ip.net
30 59 0.48% 55 0.55% 990 0.46% 4 0.19% 150.252.72.6

Top 10 of 1593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.18% 139 1.38% 5856 2.70% 5 0.24% 66.147.154.3
2 105 0.85% 104 1.03% 5314 2.45% 1 0.05% cr3.turnitin.com
3 172 1.40% 96 0.95% 3641 1.68% 1 0.05% 211.163.128.155
4 203 1.65% 202 2.01% 3314 1.53% 5 0.24% 209-242-15-148.dls.net
5 54 0.44% 53 0.53% 3167 1.46% 2 0.10% cr038r01-2.sac2.fastsearch.net
6 116 0.94% 58 0.58% 2820 1.30% 57 2.77% 12.175.0.35
7 265 2.15% 86 0.85% 2577 1.19% 7 0.34% user-119bqgp.biz.mindspring.com
8 81 0.66% 81 0.81% 2451 1.13% 1 0.05% 211.152.14.96
9 70 0.57% 60 0.60% 1867 0.86% 0 0.00% crawl29.googlebot.com
10 71 0.58% 71 0.71% 1828 0.84% 1 0.05% 194.146.248.2

Top 30 of 238 Total Referrers
# Hits Referrer
1 3666 29.81% - (Direct Request)
2 1384 11.25% http://www.internalaccounting.com/
3 461 3.75% http://www.internalaccounting.com/chart.htm
4 457 3.72% http://www.internalaccounting.com/serv03.htm
5 272 2.21% http://www.internalaccounting.com/articles.htm
6 271 2.20% http://www.internalaccounting.com/serv05.htm
7 269 2.19% http://www.internalaccounting.com/serv01.htm
8 254 2.07% http://search.yahoo.com/search
9 254 2.07% http://www.internalaccounting.com/toc.htm
10 249 2.02% http://www.google.com/search
11 240 1.95% http://www.internalaccounting.com/standard.htm
12 237 1.93% http://www.internalaccounting.com/procedures.htm
13 212 1.72% http://www.internalaccounting.com/article08.htm
14 198 1.61% http://www.internalaccounting.com/faq.htm
15 173 1.41% http://www.internalaccounting.com/serv04.htm
16 168 1.37% http://internalaccounting.com/article13.htm
17 135 1.10% http://internalaccounting.com/
18 122 0.99% http://www.internalaccounting.com
19 115 0.94% http://www.internalaccounting.com/news.htm
20 105 0.85% http://dentalbook.co.kr/ossb2/root/ossbec1/orderinprocess.asp
21 98 0.80% http://www.gewim24.de
22 97 0.79% http://www.internalaccounting.com/article05.htm
23 96 0.78% http://www.internalaccounting.com/services.htm
24 93 0.76% http://www.internalaccounting.com/article10.htm
25 86 0.70% http://www.internalaccounting.com/article17.htm
26 85 0.69% http://www.internalaccounting.com/serv02.htm
27 81 0.66% http://old.volvocars.co.uk/pp/uk-fleet.asp
28 78 0.63% http://search.msn.com/pass/results.aspx
29 76 0.62% http://web.ask.com/redir
30 75 0.61% http://www.internalaccounting.com/step_a.htm

Top 20 of 299 Total Search Strings
# Hits Search String
1 80 14.18% absorption costing
2 50 8.87% responsibility accounting
3 27 4.79% standard cost
4 23 4.08% direct labor
5 15 2.66% costs of goods sold
6 10 1.77% chart of accounts
7 7 1.24% cost absorption
8 7 1.24% what is absorption costing
9 4 0.71% cost accounting articles
10 4 0.71% direct labor cost
11 4 0.71% direct material
12 3 0.53% absorption accounting
13 3 0.53% accounting department structure
14 3 0.53% accounting structure
15 3 0.53% articles about cost of goods sold
16 3 0.53% chart of account structure
17 3 0.53% cost object
18 3 0.53% cost of goods sold accounts
19 3 0.53% process costing procedure
20 3 0.53% the purpose of accounting

Top 15 of 394 Total User Agents
# Hits User Agent
1 1879 15.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1
2 950 7.72% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
3 852 6.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
4 806 6.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322
5 475 3.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322
6 342 2.78% Googlebot/2.1+(+http://www.googlebot.com/bot.html
7 270 2.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp
8 249 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705
9 196 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
10 187 1.52% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+9
11 179 1.46% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
12 173 1.41% Googlebot-Image/1.0+(+http://www.googlebot.com/bot.html
13 167 1.36% oBo
14 164 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322
15 163 1.33% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0

Usage by Country for April 2004

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 4842 39.37% 4077 40.52% 76137 35.09% Unresolved/Unknown
2 3026 24.60% 2602 25.86% 57254 26.39% Network
3 2965 24.11% 2064 20.51% 54966 25.33% US Commercial
4 177 1.44% 135 1.34% 2066 0.95% Indonesia
5 165 1.34% 151 1.50% 4235 1.95% US Educational
6 141 1.15% 137 1.36% 2485 1.15% United Kingdom
7 104 0.85% 103 1.02% 936 0.43% Singapore
8 82 0.67% 80 0.80% 1439 0.66% United States
9 70 0.57% 70 0.70% 1953 0.90% US Government
10 59 0.48% 51 0.51% 1091 0.50% Australia
11 54 0.44% 43 0.43% 1316 0.61% Germany
12 53 0.43% 30 0.30% 706 0.33% Canada
13 50 0.41% 49 0.49% 1477 0.68% Saudi Arabia
14 49 0.40% 46 0.46% 234 0.11% Greece
15 44 0.36% 39 0.39% 1985 0.91% US Military
16 43 0.35% 41 0.41% 955 0.44% Non-Profit Organization
17 31 0.25% 30 0.30% 331 0.15% Italy
18 29 0.24% 29 0.29% 507 0.23% Finland
19 29 0.24% 29 0.29% 426 0.20% Nepal
20 27 0.22% 27 0.27% 1213 0.56% Philippines
21 26 0.21% 26 0.26% 75 0.03% Thailand
22 22 0.18% 22 0.22% 144 0.07% Iceland
23 21 0.17% 21 0.21% 516 0.24% Japan
24 19 0.15% 12 0.12% 348 0.16% Cyprus
25 17 0.14% 14 0.14% 351 0.16% India
26 15 0.12% 15 0.15% 354 0.16% Malaysia
27 10 0.08% 10 0.10% 640 0.29% Belgium
28 10 0.08% 8 0.08% 140 0.06% Ireland
29 8 0.07% 8 0.08% 304 0.14% Estonia
30 7 0.06% 4 0.04% 152 0.07% Guatemala


Generated by Webalizer Version 2.01