Usage Statistics for InternalAccounting.com

Summary Period: March 2004
Generated 01-Apr-2004 07:13 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 14495
Total Files 11691
Total Pages 5234
Total Visits 2751
Total KBytes 274935
Total Unique Sites 2014
Total Unique URLs 323
Total Unique Referrers 279
Total Unique User Agents 470
. Avg Max
Hits per Hour 19 405
Hits per Day 467 1054
Files per Day 377 744
Pages per Day 168 424
Visits per Day 88 127
KBytes per Day 8869 19289
Hits by Response Code
Code 200 - OK 11691
Code 206 - Partial Content 63
Code 302 - Found 4
Code 304 - Not Modified 1316
Code 400 - Bad Request 9
Code 403 - Forbidden 47
Code 404 - Not Found 1299
Code 411 - Length Required 2
Code 500 - Internal Server Error 52
Code 501 - Not Implemented 4
Code 502 - Bad Gateway 8

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 454 3.13% 338 2.89% 131 2.50% 86 3.13% 93 4.62% 8317 3.03%
2 446 3.08% 420 3.59% 137 2.62% 114 4.14% 115 5.71% 8554 3.11%
3 590 4.07% 339 2.90% 196 3.74% 85 3.09% 83 4.12% 8250 3.00%
4 661 4.56% 480 4.11% 243 4.64% 116 4.22% 110 5.46% 11550 4.20%
5 634 4.37% 525 4.49% 204 3.90% 89 3.24% 106 5.26% 14613 5.32%
6 474 3.27% 397 3.40% 155 2.96% 83 3.02% 95 4.72% 9471 3.44%
7 234 1.61% 191 1.63% 104 1.99% 93 3.38% 84 4.17% 4657 1.69%
8 742 5.12% 493 4.22% 279 5.33% 117 4.25% 120 5.96% 15804 5.75%
9 1054 7.27% 559 4.78% 254 4.85% 127 4.62% 128 6.36% 13803 5.02%
10 581 4.01% 500 4.28% 221 4.22% 126 4.58% 122 6.06% 10483 3.81%
11 537 3.70% 517 4.42% 220 4.20% 102 3.71% 104 5.16% 8185 2.98%
12 483 3.33% 412 3.52% 126 2.41% 93 3.38% 90 4.47% 8393 3.05%
13 210 1.45% 191 1.63% 83 1.59% 73 2.65% 66 3.28% 4633 1.68%
14 319 2.20% 284 2.43% 191 3.65% 71 2.58% 52 2.58% 5705 2.08%
15 483 3.33% 374 3.20% 140 2.67% 98 3.56% 77 3.82% 11142 4.05%
16 363 2.50% 307 2.63% 124 2.37% 98 3.56% 94 4.67% 7950 2.89%
17 566 3.90% 409 3.50% 274 5.24% 91 3.31% 72 3.57% 10459 3.80%
18 350 2.41% 316 2.70% 118 2.25% 86 3.13% 79 3.92% 6577 2.39%
19 368 2.54% 317 2.71% 132 2.52% 82 2.98% 86 4.27% 7663 2.79%
20 350 2.41% 314 2.69% 158 3.02% 51 1.85% 80 3.97% 6946 2.53%
21 261 1.80% 228 1.95% 126 2.41% 60 2.18% 78 3.87% 5208 1.89%
22 416 2.87% 380 3.25% 169 3.23% 85 3.09% 85 4.22% 8842 3.22%
23 429 2.96% 350 2.99% 134 2.56% 85 3.09% 86 4.27% 9084 3.30%
24 858 5.92% 744 6.36% 424 8.10% 104 3.78% 104 5.16% 19289 7.02%
25 450 3.10% 386 3.30% 154 2.94% 80 2.91% 84 4.17% 9125 3.32%
26 446 3.08% 423 3.62% 132 2.52% 86 3.13% 78 3.87% 7641 2.78%
27 244 1.68% 193 1.65% 80 1.53% 57 2.07% 70 3.48% 4537 1.65%
28 311 2.15% 280 2.40% 140 2.67% 71 2.58% 82 4.07% 6323 2.30%
29 456 3.15% 387 3.31% 177 3.38% 81 2.94% 86 4.27% 9326 3.39%
30 325 2.24% 296 2.53% 87 1.66% 77 2.80% 90 4.47% 5797 2.11%
31 400 2.76% 341 2.92% 121 2.31% 88 3.20% 110 5.46% 6606 2.40%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 3.01% 12 376 3.22% 5 177 3.38% 317 9830 3.58%
1 18 577 3.98% 13 431 3.69% 7 220 4.20% 283 8781 3.19%
2 12 391 2.70% 10 330 2.82% 3 112 2.14% 219 6798 2.47%
3 14 439 3.03% 12 376 3.22% 4 149 2.85% 220 6825 2.48%
4 11 366 2.53% 10 310 2.65% 6 189 3.61% 332 10288 3.74%
5 17 537 3.70% 14 450 3.85% 5 156 2.98% 369 11444 4.16%
6 18 559 3.86% 12 396 3.39% 7 244 4.66% 390 12088 4.40%
7 10 338 2.33% 8 265 2.27% 4 149 2.85% 231 7147 2.60%
8 10 326 2.25% 9 295 2.52% 4 148 2.83% 199 6180 2.25%
9 15 466 3.21% 12 389 3.33% 8 249 4.76% 303 9394 3.42%
10 14 454 3.13% 12 399 3.41% 7 228 4.36% 355 11004 4.00%
11 25 776 5.35% 10 340 2.91% 4 153 2.92% 220 6825 2.48%
12 20 641 4.42% 13 414 3.54% 6 205 3.92% 338 10483 3.81%
13 28 891 6.15% 26 815 6.97% 14 459 8.77% 436 13515 4.92%
14 24 751 5.18% 21 679 5.81% 10 330 6.30% 493 15297 5.56%
15 21 670 4.62% 18 559 4.78% 7 223 4.26% 404 12509 4.55%
16 26 817 5.64% 23 727 6.22% 8 266 5.08% 518 16062 5.84%
17 19 597 4.12% 14 459 3.93% 8 263 5.02% 303 9390 3.42%
18 23 726 5.01% 20 620 5.30% 8 258 4.93% 483 14958 5.44%
19 30 933 6.44% 26 823 7.04% 8 264 5.04% 600 18604 6.77%
20 21 681 4.70% 19 600 5.13% 5 177 3.38% 489 15158 5.51%
21 25 788 5.44% 22 694 5.94% 6 189 3.61% 507 15713 5.72%
22 21 666 4.59% 17 542 4.64% 8 274 5.24% 503 15582 5.67%
23 21 668 4.61% 12 402 3.44% 4 152 2.90% 357 11059 4.02%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 1243 8.58% 1222 0.44% /_themes/ics4/inmhorsa.gif
2 578 3.99% 7287 2.65% /
3 550 3.79% 3539 1.29% /article13.htm
4 444 3.06% 254 0.09% /_themes/ics4/inmbul1a.gif
5 273 1.88% 175 0.06% /_derived/toc.htm_cmp_ics4010_gbtn.gif
6 272 1.88% 173 0.06% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
7 272 1.88% 171 0.06% /_derived/home_cmp_ics4010_gbtn.gif
8 271 1.87% 166 0.06% /_derived/faq.htm_cmp_ics4010_gbtn.gif
9 271 1.87% 173 0.06% /_derived/search.htm_cmp_ics4010_gbtn.gif
10 268 1.85% 175 0.06% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
11 167 1.15% 325 0.12% /_derived/products.htm_cmp_ics4010_vbtn.gif
12 163 1.12% 320 0.12% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
13 162 1.12% 316 0.11% /_derived/news.htm_cmp_ics4010_vbtn.gif
14 159 1.10% 309 0.11% /_derived/services.htm_cmp_ics4010_vbtn.gif
15 151 1.04% 310 0.11% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
16 151 1.04% 311 0.11% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
17 151 1.04% 313 0.11% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
18 145 1.00% 286 0.10% /_derived/articles.htm_cmp_ics4010_vbtn.gif
19 145 1.00% 303 0.11% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
20 136 0.94% 282 0.10% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
21 131 0.90% 5955 2.17% /images/img037.JPG
22 130 0.90% 1142 0.42% /IMAGES/Slide38.GIF
23 125 0.86% 2496 0.91% /article08.htm
24 125 0.86% 2782 1.01% /chart.htm
25 116 0.80% 914 0.33% /step_j.htm
26 112 0.77% 703 0.26% /standard.htm
27 111 0.77% 15226 5.54% /images/img023.JPG
28 98 0.68% 68 0.02% /_vti_bin/fpcount.exe
29 91 0.63% 913 0.33% /serv05.htm
30 91 0.63% 434 0.16% /step_n.htm

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 111 0.77% 15226 5.54% /images/img023.JPG
2 77 0.53% 8412 3.06% /images/img017.JPG
3 578 3.99% 7287 2.65% /
4 72 0.50% 6662 2.42% /images/img060.JPG
5 72 0.50% 6374 2.32% /images/img064.JPG
6 81 0.56% 6184 2.25% /images/img020.JPG
7 72 0.50% 6146 2.24% /images/img039.JPG
8 131 0.90% 5955 2.17% /images/img037.JPG
9 47 0.32% 5477 1.99% /stats/usage_200204.html
10 67 0.46% 5233 1.90% /IMAGES/Slide68.GIF

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 550 3.79% 478 17.48% /article13.htm
2 578 3.99% 315 11.52% /
3 125 0.86% 102 3.73% /article08.htm
4 112 0.77% 87 3.18% /standard.htm
5 116 0.80% 86 3.15% /step_j.htm
6 125 0.86% 82 3.00% /chart.htm
7 91 0.63% 70 2.56% /step_n.htm
8 89 0.61% 61 2.23% /article17.htm
9 84 0.58% 56 2.05% /article01.htm
10 81 0.56% 56 2.05% /step_a.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 550 3.79% 472 17.33% /article13.htm
2 578 3.99% 224 8.23% /
3 125 0.86% 98 3.60% /article08.htm
4 116 0.80% 91 3.34% /step_j.htm
5 125 0.86% 87 3.20% /chart.htm
6 112 0.77% 78 2.86% /standard.htm
7 89 0.61% 69 2.53% /article17.htm
8 91 0.63% 64 2.35% /step_n.htm
9 91 0.63% 62 2.28% /serv05.htm
10 84 0.58% 60 2.20% /article01.htm

Top 30 of 2014 Total Sites
# Hits Files KBytes Visits Hostname
1 394 2.72% 1 0.01% 52 0.02% 1 0.04% pd9e64f22.dip.t-dialin.net
2 260 1.79% 255 2.18% 3184 1.16% 177 6.43% 64.242.88.50
3 213 1.47% 1 0.01% 29 0.01% 1 0.04% 131.109.93.253
4 187 1.29% 165 1.41% 4625 1.68% 2 0.07% 211.152.14.96
5 184 1.27% 182 1.56% 8365 3.04% 2 0.07% 207.31.251.130
6 177 1.22% 165 1.41% 6086 2.21% 9 0.33% 66.147.154.3
7 153 1.06% 51 0.44% 1682 0.61% 1 0.04% lsanca1-ar45-4-42-113-096.lsanca1.elnk.dsl.genuity.net
8 148 1.02% 114 0.98% 4318 1.57% 1 0.04% 61.1.187.227
9 143 0.99% 123 1.05% 4589 1.67% 32 1.16% 64.242.88.10
10 140 0.97% 137 1.17% 6684 2.43% 17 0.62% egspd447.teoma.com
11 139 0.96% 4 0.03% 224 0.08% 0 0.00% mmscrm04-1.sac2.fastsearch.net
12 120 0.83% 111 0.95% 1508 0.55% 1 0.04% pool-151-204-134-5.ny325.east.verizon.net
13 116 0.80% 97 0.83% 1213 0.44% 1 0.04% 211.152.14.98
14 113 0.78% 105 0.90% 4308 1.57% 4 0.15% tsubame02.crawler.kototoi.org
15 107 0.74% 30 0.26% 433 0.16% 3 0.11% cr013r01-3.sac2.fastsearch.net
16 102 0.70% 41 0.35% 582 0.21% 1 0.04% 220.224.46.96
17 100 0.69% 5 0.04% 423 0.15% 1 0.04% 209.167.50.22
18 100 0.69% 100 0.86% 399 0.14% 1 0.04% 83-pool1.ras10.coden-le3.alerondial.net
19 99 0.68% 86 0.74% 2339 0.85% 1 0.04% 211.152.14.94
20 97 0.67% 33 0.28% 455 0.17% 1 0.04% bdo.ca
21 85 0.59% 74 0.63% 5338 1.94% 7 0.25% crawl23-public.alexa.com
22 82 0.57% 4 0.03% 28 0.01% 0 0.00% mmscrm14-3.sac2.fastsearch.net
23 80 0.55% 40 0.34% 2532 0.92% 37 1.34% 12.175.0.35
24 80 0.55% 80 0.68% 1600 0.58% 1 0.04% crimson-111.015.adsl.netsurf.net
25 78 0.54% 1 0.01% 10 0.00% 1 0.04% 206.80.211.8
26 78 0.54% 74 0.63% 2682 0.98% 7 0.25% egspd422.teoma.com
27 78 0.54% 1 0.01% 10 0.00% 1 0.04% pd958b2b3.dip.t-dialin.net
28 72 0.50% 59 0.50% 1872 0.68% 1 0.04% 210-5-207-61.reverse.newskies.net
29 71 0.49% 46 0.39% 373 0.14% 2 0.07% cae88-59-048.sc.rr.com
30 68 0.47% 46 0.39% 1000 0.36% 2 0.07% user-119bqgp.biz.mindspring.com

Top 10 of 2014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 1.27% 182 1.56% 8365 3.04% 2 0.07% 207.31.251.130
2 140 0.97% 137 1.17% 6684 2.43% 17 0.62% egspd447.teoma.com
3 177 1.22% 165 1.41% 6086 2.21% 9 0.33% 66.147.154.3
4 85 0.59% 74 0.63% 5338 1.94% 7 0.25% crawl23-public.alexa.com
5 187 1.29% 165 1.41% 4625 1.68% 2 0.07% 211.152.14.96
6 143 0.99% 123 1.05% 4589 1.67% 32 1.16% 64.242.88.10
7 148 1.02% 114 0.98% 4318 1.57% 1 0.04% 61.1.187.227
8 113 0.78% 105 0.90% 4308 1.57% 4 0.15% tsubame02.crawler.kototoi.org
9 260 1.79% 255 2.18% 3184 1.16% 177 6.43% 64.242.88.50
10 78 0.54% 74 0.63% 2682 0.98% 7 0.25% egspd422.teoma.com

Top 30 of 279 Total Referrers
# Hits Referrer
1 5096 35.16% - (Direct Request)
2 1430 9.87% http://www.internalaccounting.com/
3 485 3.35% http://www.internalaccounting.com/serv03.htm
4 468 3.23% http://www.internalaccounting.com/chart.htm
5 415 2.86% http://www.google.com/search
6 368 2.54% http://www.internalaccounting.com/faq.htm
7 366 2.53% http://www.internalaccounting.com/article13.htm
8 322 2.22% http://www.internalaccounting.com/serv05.htm
9 278 1.92% http://www.internalaccounting.com/articles.htm
10 273 1.88% http://www.internalaccounting.com/toc.htm
11 268 1.85% http://search.yahoo.com/search
12 264 1.82% http://www.internalaccounting.com/serv01.htm
13 188 1.30% http://www.internalaccounting.com/standard.htm
14 169 1.17% http://www.internalaccounting.com/article08.htm
15 160 1.10% http://www.internalaccounting.com/serv04.htm
16 152 1.05% http://www.internalaccounting.com/serv02.htm
17 151 1.04% http://www.internalaccounting.com/stores.htm
18 136 0.94% http://www.internalaccounting.com
19 135 0.93% http://www.internalaccounting.com/services.htm
20 117 0.81% http://www.internalaccounting.com/article17.htm
21 116 0.80% http://wanjunpain.thisplus.net
22 115 0.79% http://www.internalaccounting.com/procedures.htm
23 106 0.73% http://firenewt.net/up
24 101 0.70% http://www.internalaccounting.com/article10.htm
25 99 0.68% http://www.chabadofcleveland.com/therebbe/default.asp
26 92 0.63% http://internalaccounting.com/
27 92 0.63% http://www.internalaccounting.com/step_a.htm
28 89 0.61% http://www.internalaccounting.com/article05.htm
29 81 0.56% http://hotelclubtremblant.com/guide_congres.asp
30 80 0.55% http://web.ask.com/redir

Top 20 of 413 Total Search Strings
# Hits Search String
1 160 20.25% absorption costing
2 40 5.06% responsibility accounting
3 19 2.41% standard cost
4 17 2.15% costs of goods sold
5 15 1.90% direct labor
6 14 1.77% chart of accounts
7 11 1.39% cost elements
8 11 1.39% what is absorption costing
9 9 1.14% absorption accounting
10 8 1.01% cost object
11 7 0.89% responsibility accounting system
12 6 0.76% direct material cost
13 5 0.63% cost of goods sold
14 4 0.51% contra accounts
15 4 0.51% internal accounting
16 4 0.51% purpose of accounting
17 3 0.38% accounting cost of goods sold
18 3 0.38% accounting structure
19 3 0.38% cost accounting
20 3 0.38% cost accounting direct labor

Top 15 of 470 Total User Agents
# Hits User Agent
1 1955 13.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1
2 793 5.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
3 781 5.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322
4 508 3.50% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
5 497 3.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
6 427 2.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322
7 424 2.93% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+9
8 400 2.76% Googlebot/2.1+(+http://www.googlebot.com/bot.html
9 352 2.43% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp
10 259 1.79% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
11 258 1.78% Mozilla/4.0+compatible+ZyBorg/1.0+Dead+Link+Checker+(wn.zyborg@looksmart.net;+http://www.WISEnutbot.com
12 227 1.57% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma
13 221 1.52% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com
14 199 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705
15 179 1.23% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98

Usage by Country for March 2004

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5295 36.53% 4321 36.96% 99205 36.08% Unresolved/Unknown
2 3818 26.34% 2778 23.76% 60175 21.89% Network
3 3315 22.87% 2725 23.31% 73893 26.88% US Commercial
4 404 2.79% 385 3.29% 5862 2.13% United Kingdom
5 218 1.50% 190 1.63% 4008 1.46% US Educational
6 210 1.45% 134 1.15% 2785 1.01% Canada
7 122 0.84% 114 0.98% 4604 1.67% Non-Profit Organization
8 105 0.72% 102 0.87% 2578 0.94% New Zealand (Aotearoa)
9 104 0.72% 100 0.86% 2766 1.01% Singapore
10 71 0.49% 71 0.61% 1323 0.48% Netherlands
11 66 0.46% 63 0.54% 1704 0.62% United States
12 57 0.39% 57 0.49% 1966 0.72% Saudi Arabia
13 55 0.38% 47 0.40% 966 0.35% Australia
14 54 0.37% 52 0.44% 1816 0.66% US Military
15 43 0.30% 39 0.33% 937 0.34% Dominican Republic
16 43 0.30% 42 0.36% 992 0.36% Japan
17 40 0.28% 39 0.33% 408 0.15% Finland
18 36 0.25% 35 0.30% 820 0.30% US Government
19 33 0.23% 32 0.27% 356 0.13% India
20 33 0.23% 33 0.28% 668 0.24% Lithuania
21 31 0.21% 30 0.26% 1142 0.42% Estonia
22 29 0.20% 29 0.25% 944 0.34% Germany
23 29 0.20% 23 0.20% 264 0.10% Philippines
24 27 0.19% 27 0.23% 492 0.18% Malaysia
25 25 0.17% 12 0.10% 81 0.03% France
26 23 0.16% 23 0.20% 205 0.07% Switzerland
27 23 0.16% 23 0.20% 59 0.02% China
28 20 0.14% 20 0.17% 329 0.12% Indonesia
29 17 0.12% 15 0.13% 471 0.17% Belgium
30 17 0.12% 17 0.15% 361 0.13% Ireland


Generated by Webalizer Version 2.01