Usage Statistics for InternalAccounting.com

Summary Period: February 2004
Generated 29-Feb-2004 06:33 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 16087
Total Files 12711
Total Pages 4173
Total Visits 2257
Total KBytes 277399
Total Unique Sites 1803
Total Unique URLs 338
Total Unique Referrers 295
Total Unique User Agents 402
. Avg Max
Hits per Hour 23 374
Hits per Day 574 1680
Files per Day 453 1055
Pages per Day 149 313
Visits per Day 80 116
KBytes per Day 9907 20398
Hits by Response Code
Undefined response code 8
Code 200 - OK 12711
Code 206 - Partial Content 38
Code 302 - Found 3
Code 304 - Not Modified 2662
Code 400 - Bad Request 9
Code 401 - Unauthorized 11
Code 403 - Forbidden 22
Code 404 - Not Found 589
Code 405 - Method Not Allowed 1
Code 411 - Length Required 1
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 329 2.05% 286 2.25% 112 2.68% 57 2.53% 72 3.99% 6147 2.22%
2 489 3.04% 400 3.15% 200 4.79% 81 3.59% 83 4.60% 10779 3.89%
3 340 2.11% 290 2.28% 91 2.18% 70 3.10% 77 4.27% 6628 2.39%
4 419 2.60% 394 3.10% 117 2.80% 94 4.16% 103 5.71% 9489 3.42%
5 611 3.80% 576 4.53% 214 5.13% 116 5.14% 105 5.82% 13228 4.77%
6 542 3.37% 435 3.42% 171 4.10% 80 3.54% 77 4.27% 11687 4.21%
7 310 1.93% 264 2.08% 63 1.51% 48 2.13% 80 4.44% 5350 1.93%
8 476 2.96% 360 2.83% 121 2.90% 74 3.28% 98 5.44% 8494 3.06%
9 697 4.33% 587 4.62% 118 2.83% 82 3.63% 99 5.49% 14291 5.15%
10 985 6.12% 477 3.75% 189 4.53% 84 3.72% 95 5.27% 13405 4.83%
11 634 3.94% 574 4.52% 177 4.24% 96 4.25% 109 6.05% 10510 3.79%
12 1680 10.44% 1055 8.30% 313 7.50% 113 5.01% 128 7.10% 20398 7.35%
13 891 5.54% 745 5.86% 232 5.56% 104 4.61% 129 7.15% 14531 5.24%
14 593 3.69% 367 2.89% 120 2.88% 58 2.57% 62 3.44% 8920 3.22%
15 431 2.68% 304 2.39% 75 1.80% 51 2.26% 61 3.38% 6476 2.33%
16 448 2.78% 383 3.01% 204 4.89% 71 3.15% 75 4.16% 8838 3.19%
17 202 1.26% 189 1.49% 44 1.05% 31 1.37% 32 1.77% 4134 1.49%
18 673 4.18% 544 4.28% 190 4.55% 94 4.16% 106 5.88% 11622 4.19%
19 821 5.10% 697 5.48% 144 3.45% 89 3.94% 95 5.27% 11980 4.32%
20 415 2.58% 383 3.01% 136 3.26% 82 3.63% 94 5.21% 7491 2.70%
21 369 2.29% 268 2.11% 131 3.14% 78 3.46% 73 4.05% 5242 1.89%
22 267 1.66% 169 1.33% 74 1.77% 63 2.79% 55 3.05% 4706 1.70%
23 716 4.45% 564 4.44% 124 2.97% 86 3.81% 84 4.66% 9009 3.25%
24 485 3.01% 443 3.49% 199 4.77% 107 4.74% 101 5.60% 11066 3.99%
25 637 3.96% 484 3.81% 241 5.78% 113 5.01% 121 6.71% 11875 4.28%
26 592 3.68% 533 4.19% 174 4.17% 102 4.52% 113 6.27% 14947 5.39%
27 570 3.54% 539 4.24% 113 2.71% 76 3.37% 77 4.27% 9129 3.29%
28 465 2.89% 401 3.15% 86 2.06% 58 2.57% 66 3.66% 7029 2.53%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 686 4.26% 23 659 5.18% 4 121 2.90% 314 8785 3.17%
1 13 383 2.38% 11 328 2.58% 3 87 2.08% 248 6946 2.50%
2 22 641 3.98% 21 598 4.70% 7 216 5.18% 570 15951 5.75%
3 16 458 2.85% 14 413 3.25% 5 150 3.59% 301 8417 3.03%
4 23 668 4.15% 17 482 3.79% 5 147 3.52% 426 11919 4.30%
5 10 283 1.76% 8 228 1.79% 3 109 2.61% 221 6180 2.23%
6 17 481 2.99% 13 370 2.91% 6 173 4.15% 272 7622 2.75%
7 17 496 3.08% 11 320 2.52% 4 119 2.85% 306 8576 3.09%
8 19 537 3.34% 15 432 3.40% 4 131 3.14% 478 13373 4.82%
9 13 391 2.43% 12 345 2.71% 4 116 2.78% 249 6968 2.51%
10 14 405 2.52% 12 354 2.78% 7 218 5.22% 367 10270 3.70%
11 19 540 3.36% 16 450 3.54% 5 161 3.86% 303 8485 3.06%
12 20 567 3.52% 17 488 3.84% 7 212 5.08% 323 9054 3.26%
13 33 926 5.76% 21 609 4.79% 7 213 5.10% 393 10999 3.96%
14 28 809 5.03% 26 728 5.73% 10 306 7.33% 626 17515 6.31%
15 19 536 3.33% 17 489 3.85% 4 135 3.24% 433 12133 4.37%
16 25 704 4.38% 21 612 4.81% 7 209 5.01% 419 11732 4.23%
17 52 1483 9.22% 34 959 7.54% 9 266 6.37% 545 15249 5.50%
18 45 1260 7.83% 31 870 6.84% 7 212 5.08% 645 18063 6.51%
19 34 975 6.06% 27 772 6.07% 7 206 4.94% 551 15438 5.57%
20 28 811 5.04% 18 520 4.09% 6 191 4.58% 489 13682 4.93%
21 32 897 5.58% 23 660 5.19% 6 187 4.48% 525 14701 5.30%
22 23 669 4.16% 21 606 4.77% 5 152 3.64% 512 14345 5.17%
23 17 481 2.99% 14 419 3.30% 4 136 3.26% 393 10994 3.96%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 1245 7.74% 1098 0.40% /_themes/ics4/inmhorsa.gif
2 665 4.13% 285 0.10% /_themes/ics4/inmbul1a.gif
3 399 2.48% 230 0.08% /_derived/faq.htm_cmp_ics4010_gbtn.gif
4 398 2.47% 239 0.09% /_derived/toc.htm_cmp_ics4010_gbtn.gif
5 397 2.47% 233 0.08% /_derived/home_cmp_ics4010_gbtn.gif
6 395 2.46% 237 0.09% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
7 395 2.46% 235 0.08% /_derived/search.htm_cmp_ics4010_gbtn.gif
8 393 2.44% 239 0.09% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
9 390 2.42% 2443 0.88% /article13.htm
10 384 2.39% 4260 1.54% /
11 294 1.83% 510 0.18% /_derived/news.htm_cmp_ics4010_vbtn.gif
12 292 1.82% 500 0.18% /_derived/products.htm_cmp_ics4010_vbtn.gif
13 284 1.77% 502 0.18% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
14 277 1.72% 496 0.18% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
15 276 1.72% 492 0.18% /_derived/services.htm_cmp_ics4010_vbtn.gif
16 273 1.70% 460 0.17% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
17 270 1.68% 471 0.17% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
18 270 1.68% 488 0.18% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
19 266 1.65% 445 0.16% /_derived/articles.htm_cmp_ics4010_vbtn.gif
20 260 1.62% 450 0.16% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
21 193 1.20% 141 0.05% /_vti_bin/fpcount.exe
22 165 1.03% 1427 0.51% /_derived/
23 142 0.88% 1172 0.42% /IMAGES/Slide38.GIF
24 137 0.85% 5996 2.16% /images/img037.JPG
25 106 0.66% 2298 0.83% /chart.htm
26 106 0.66% 13418 4.84% /images/img023.JPG
27 103 0.64% 820 0.30% /step_j.htm
28 101 0.63% 1582 0.57% /step_a.htm
29 96 0.60% 7539 2.72% /images/img002.JPG
30 95 0.59% 5350 1.93% /images/img051.JPG

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 106 0.66% 13418 4.84% /images/img023.JPG
2 86 0.53% 8689 3.13% /images/img017.JPG
3 90 0.56% 7688 2.77% /images/img039.JPG
4 89 0.55% 7675 2.77% /images/img012.JPG
5 96 0.60% 7539 2.72% /images/img002.JPG
6 84 0.52% 7131 2.57% /images/img034.JPG
7 76 0.47% 6935 2.50% /images/img060.JPG
8 93 0.58% 6933 2.50% /images/img020.JPG
9 76 0.47% 6420 2.31% /images/img064.JPG
10 137 0.85% 5996 2.16% /images/img037.JPG

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 390 2.42% 347 15.53% /article13.htm
2 384 2.39% 302 13.52% /
3 103 0.64% 80 3.58% /step_j.htm
4 106 0.66% 78 3.49% /chart.htm
5 91 0.57% 73 3.27% /standard.htm
6 101 0.63% 63 2.82% /step_a.htm
7 80 0.50% 63 2.82% /step_n.htm
8 76 0.47% 59 2.64% /article17.htm
9 70 0.44% 51 2.28% /article09.htm
10 72 0.45% 51 2.28% /step_b.htm

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 390 2.42% 341 15.34% /article13.htm
2 384 2.39% 176 7.92% /
3 106 0.66% 83 3.73% /chart.htm
4 165 1.03% 81 3.64% /_derived/
5 103 0.64% 78 3.51% /step_j.htm
6 91 0.57% 72 3.24% /standard.htm
7 80 0.50% 67 3.01% /step_n.htm
8 101 0.63% 65 2.92% /step_a.htm
9 76 0.47% 55 2.47% /article17.htm
10 70 0.44% 54 2.43% /article09.htm

Top 30 of 1803 Total Sites
# Hits Files KBytes Visits Hostname
1 621 3.86% 142 1.12% 4975 1.79% 2 0.09% c-24-130-201-110.we.client2.attbi.com
2 524 3.26% 127 1.00% 3566 1.29% 5 0.22% ustc2-cp.ustrust.com
3 320 1.99% 303 2.38% 13410 4.83% 13 0.58% 66.147.154.3
4 304 1.89% 146 1.15% 3398 1.22% 0 0.00% mmscrm14-3.sac2.fastsearch.net
5 285 1.77% 285 2.24% 1145 0.41% 1 0.04% modemcable209.87-70-69.mc.videotron.ca
6 264 1.64% 57 0.45% 995 0.36% 2 0.09% 65.243.44.170
7 225 1.40% 224 1.76% 1353 0.49% 1 0.04% 216-7-71-252.ip.win.net
8 205 1.27% 201 1.58% 1886 0.68% 115 5.10% 216.88.158.142
9 194 1.21% 61 0.48% 1862 0.67% 1 0.04% 202.81.241.32
10 185 1.15% 87 0.68% 1506 0.54% 0 0.00% mmscrm04-1.sac2.fastsearch.net
11 163 1.01% 116 0.91% 4136 1.49% 1 0.04% 203.107.130.10
12 108 0.67% 105 0.83% 5390 1.94% 2 0.09% 64.140.49.68
13 102 0.63% 81 0.64% 1940 0.70% 1 0.04% 211.152.14.96
14 97 0.60% 97 0.76% 2957 1.07% 1 0.04% firewall.badgertech.com
15 97 0.60% 38 0.30% 412 0.15% 1 0.04% pool-141-150-235-206.delv.east.verizon.net
16 92 0.57% 55 0.43% 1448 0.52% 1 0.04% 82.168.71.129
17 90 0.56% 90 0.71% 1152 0.42% 9 0.40% 81.144.162.218
18 89 0.55% 88 0.69% 2383 0.86% 2 0.09% 217.10.187.131
19 84 0.52% 27 0.21% 215 0.08% 2 0.09% host.sharebuilder.com
20 79 0.49% 66 0.52% 393 0.14% 1 0.04% dialin-145-254-220-169.arcor-ip.net
21 77 0.48% 1 0.01% 10 0.00% 1 0.04% 65.71.4.4
22 75 0.47% 47 0.37% 1043 0.38% 5 0.22% 168.77.204.141
23 74 0.46% 34 0.27% 361 0.13% 1 0.04% exeuntcha.tva.gov
24 71 0.44% 27 0.21% 2503 0.90% 12 0.53% spider4.picsearch.com
25 66 0.41% 30 0.24% 627 0.23% 5 0.22% 168.77.204.142
26 64 0.40% 32 0.25% 2462 0.89% 30 1.33% 12.175.0.35
27 64 0.40% 37 0.29% 842 0.30% 1 0.04% 170.135.241.46
28 63 0.39% 60 0.47% 1625 0.59% 2 0.09% 61.242.88.18
29 62 0.39% 61 0.48% 1228 0.44% 2 0.09% cpe-24-158-44-081.hkry.nc.charter.com
30 58 0.36% 58 0.46% 1733 0.62% 1 0.04% 213.130.125.53

Top 10 of 1803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 1.99% 303 2.38% 13410 4.83% 13 0.58% 66.147.154.3
2 108 0.67% 105 0.83% 5390 1.94% 2 0.09% 64.140.49.68
3 621 3.86% 142 1.12% 4975 1.79% 2 0.09% c-24-130-201-110.we.client2.attbi.com
4 163 1.01% 116 0.91% 4136 1.49% 1 0.04% 203.107.130.10
5 524 3.26% 127 1.00% 3566 1.29% 5 0.22% ustc2-cp.ustrust.com
6 304 1.89% 146 1.15% 3398 1.22% 0 0.00% mmscrm14-3.sac2.fastsearch.net
7 97 0.60% 97 0.76% 2957 1.07% 1 0.04% firewall.badgertech.com
8 71 0.44% 27 0.21% 2503 0.90% 12 0.53% spider4.picsearch.com
9 64 0.40% 32 0.25% 2462 0.89% 30 1.33% 12.175.0.35
10 89 0.55% 88 0.69% 2383 0.86% 2 0.09% 217.10.187.131

Top 30 of 295 Total Referrers
# Hits Referrer
1 4331 26.92% - (Direct Request)
2 2604 16.19% http://www.internalaccounting.com/
3 538 3.34% http://www.internalaccounting.com/procedures.htm
4 526 3.27% http://www.internalaccounting.com/articles.htm
5 487 3.03% http://www.internalaccounting.com/chart.htm
6 479 2.98% http://www.google.com/search
7 435 2.70% http://www.internalaccounting.com/serv03.htm
8 434 2.70% http://www.internalaccounting.com/serv01.htm
9 404 2.51% http://www.internalaccounting.com/serv04.htm
10 397 2.47% http://www.internalaccounting.com/services.htm
11 357 2.22% http://www.internalaccounting.com/toc.htm
12 351 2.18% http://www.internalaccounting.com/serv05.htm
13 311 1.93% http://www.internalaccounting.com
14 293 1.82% http://www.internalaccounting.com/article13.htm
15 292 1.82% http://www.internalaccounting.com/faq.htm
16 237 1.47% http://search.yahoo.com/search
17 202 1.26% http://www.internalaccounting.com/standard.htm
18 165 1.03% http://www.internalaccounting.com/products.htm
19 138 0.86% http://www.internalaccounting.com/step_a.htm
20 132 0.82% http://www.internalaccounting.com/stores.htm
21 123 0.76% http://www.internalaccounting.com/article05.htm
22 123 0.76% http://www.internalaccounting.com/article10.htm
23 109 0.68% http://www.internalaccounting.com/serv02.htm
24 107 0.67% http://www.internalaccounting.com/article17.htm
25 102 0.63% http://www.baltimorechronicle.com/sep03_otakon.html
26 83 0.52% http://www.internalaccounting.com/search.htm
27 78 0.48% http://www.internalaccounting.com/news.htm
28 77 0.48% http://www.internalaccounting.com/article03.htm
29 74 0.46% http://internalaccounting.com/
30 72 0.45% http://www.internalaccounting.com/TOC.HTM

Top 20 of 446 Total Search Strings
# Hits Search String
1 142 17.71% absorption costing
2 18 2.24% direct labor
3 17 2.12% direct material
4 15 1.87% purchase price variance
5 12 1.50% cost absorption
6 11 1.37% cost allocations sales department
7 10 1.25% responsibility accounting
8 9 1.12% standard cost
9 8 1.00% costs of goods sold
10 6 0.75% cost object
11 6 0.75% direct labor efficiency variance
12 6 0.75% what is absorption costing
13 5 0.62% accounting cost of goods sold
14 5 0.62% cost elements
15 4 0.50% absorption costing system
16 4 0.50% articles on cost accounting
17 4 0.50% basic chart of accounts
18 4 0.50% chart of accounts
19 4 0.50% cogs cost of goods sold
20 4 0.50% contra accounts

Top 15 of 402 Total User Agents
# Hits User Agent
1 2830 17.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1
2 2059 12.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
3 621 3.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322
4 589 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
5 582 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322
6 376 2.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705
7 357 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322
8 320 1.99% http://www.almaden.ibm.com/cs/crawler+++[c01
9 294 1.83% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
10 272 1.69% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
11 270 1.68% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95
12 257 1.60% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com
13 237 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705
14 232 1.44% Yahoo-MMCrawler/3.x+(mm+dash+crawler+at+trd+dot+overture+dot+com
15 225 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322

Usage by Country for February 2004

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6466 40.19% 5241 41.23% 118962 42.88% Unresolved/Unknown
2 4318 26.84% 2915 22.93% 73246 26.40% US Commercial
3 2972 18.47% 2456 19.32% 49207 17.74% Network
4 356 2.21% 353 2.78% 2905 1.05% Canada
5 312 1.94% 300 2.36% 7846 2.83% US Educational
6 259 1.61% 216 1.70% 3634 1.31% United Kingdom
7 170 1.06% 163 1.28% 2684 0.97% US Military
8 142 0.88% 141 1.11% 2533 0.91% Non-Profit Organization
9 93 0.58% 68 0.53% 648 0.23% Singapore
10 87 0.54% 47 0.37% 768 0.28% US Government
11 77 0.48% 77 0.61% 982 0.35% United States
12 68 0.42% 48 0.38% 1319 0.48% Philippines
13 68 0.42% 68 0.53% 1637 0.59% Saudi Arabia
14 59 0.37% 54 0.42% 1618 0.58% Australia
15 49 0.30% 49 0.39% 1143 0.41% Germany
16 47 0.29% 47 0.37% 376 0.14% Indonesia
17 44 0.27% 24 0.19% 240 0.09% Brazil
18 41 0.25% 41 0.32% 912 0.33% India
19 40 0.25% 36 0.28% 513 0.18% Argentina
20 40 0.25% 39 0.31% 847 0.31% Kazakhstan
21 35 0.22% 30 0.24% 132 0.05% Lebanon
22 30 0.19% 30 0.24% 523 0.19% Netherlands
23 27 0.17% 27 0.21% 278 0.10% France
24 26 0.16% 25 0.20% 76 0.03% Finland
25 22 0.14% 22 0.17% 56 0.02% Cyprus
26 21 0.13% 17 0.13% 503 0.18% Trinidad and Tobago
27 20 0.12% 19 0.15% 49 0.02% Malaysia
28 19 0.12% 0 0.00% 4 0.00% Belize
29 17 0.11% 17 0.13% 316 0.11% Japan
30 16 0.10% 16 0.13% 300 0.11% Dominican Republic


Generated by Webalizer Version 2.01