Usage Statistics for InternalAccounting.com

Summary Period: October 2003
Generated 01-Nov-2003 06:38 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 18058
Total Files 14621
Total Pages 5133
Total Visits 2915
Total KBytes 339834
Total Unique Sites 2122
Total Unique URLs 314
Total Unique Referrers 330
Total Unique User Agents 467
. Avg Max
Hits per Hour 24 580
Hits per Day 582 1777
Files per Day 471 1356
Pages per Day 165 512
Visits per Day 94 144
KBytes per Day 10962 39435
Hits by Response Code
Undefined response code 5
Code 200 - OK 14621
Code 206 - Partial Content 47
Code 302 - Found 7
Code 304 - Not Modified 2261
Code 400 - Bad Request 8
Code 403 - Forbidden 26
Code 404 - Not Found 1014
Code 411 - Length Required 3
Code 500 - Internal Server Error 48
Code 501 - Not Implemented 7
Code 502 - Bad Gateway 11

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 466 2.58% 301 2.06% 115 2.24% 67 2.30% 64 3.02% 7122 2.10%
2 559 3.10% 467 3.19% 122 2.38% 89 3.05% 85 4.01% 9852 2.90%
3 453 2.51% 402 2.75% 206 4.01% 109 3.74% 96 4.52% 10538 3.10%
4 271 1.50% 227 1.55% 100 1.95% 63 2.16% 62 2.92% 4789 1.41%
5 591 3.27% 299 2.05% 103 2.01% 64 2.20% 61 2.87% 6136 1.81%
6 640 3.54% 578 3.95% 184 3.58% 120 4.12% 115 5.42% 11182 3.29%
7 617 3.42% 545 3.73% 205 3.99% 134 4.60% 124 5.84% 12933 3.81%
8 806 4.46% 736 5.03% 200 3.90% 144 4.94% 120 5.66% 17218 5.07%
9 738 4.09% 698 4.77% 237 4.62% 105 3.60% 104 4.90% 15110 4.45%
10 396 2.19% 338 2.31% 97 1.89% 68 2.33% 71 3.35% 7046 2.07%
11 225 1.25% 189 1.29% 62 1.21% 54 1.85% 70 3.30% 2598 0.76%
12 380 2.10% 323 2.21% 204 3.97% 86 2.95% 85 4.01% 7371 2.17%
13 640 3.54% 555 3.80% 172 3.35% 88 3.02% 99 4.67% 12692 3.73%
14 479 2.65% 414 2.83% 138 2.69% 112 3.84% 123 5.80% 10330 3.04%
15 862 4.77% 665 4.55% 246 4.79% 117 4.01% 114 5.37% 14785 4.35%
16 640 3.54% 566 3.87% 206 4.01% 99 3.40% 116 5.47% 10497 3.09%
17 827 4.58% 488 3.34% 135 2.63% 82 2.81% 79 3.72% 9478 2.79%
18 60 0.33% 51 0.35% 24 0.47% 23 0.79% 27 1.27% 1082 0.32%
19 273 1.51% 238 1.63% 104 2.03% 73 2.50% 75 3.53% 3479 1.02%
20 753 4.17% 733 5.01% 215 4.19% 115 3.95% 110 5.18% 16742 4.93%
21 1168 6.47% 701 4.79% 173 3.37% 115 3.95% 111 5.23% 12483 3.67%
22 1777 9.84% 1356 9.27% 512 9.97% 121 4.15% 113 5.33% 39435 11.60%
23 521 2.89% 469 3.21% 191 3.72% 128 4.39% 117 5.51% 12516 3.68%
24 405 2.24% 356 2.43% 124 2.42% 88 3.02% 84 3.96% 10849 3.19%
25 267 1.48% 189 1.29% 75 1.46% 61 2.09% 51 2.40% 4709 1.39%
26 45 0.25% 35 0.24% 16 0.31% 13 0.45% 33 1.56% 600 0.18%
27 524 2.90% 486 3.32% 178 3.47% 91 3.12% 107 5.04% 11347 3.34%
28 872 4.83% 638 4.36% 240 4.68% 116 3.98% 123 5.80% 20056 5.90%
29 669 3.70% 612 4.19% 164 3.20% 121 4.15% 112 5.28% 13351 3.93%
30 618 3.42% 561 3.84% 206 4.01% 118 4.05% 101 4.76% 14233 4.19%
31 516 2.86% 405 2.77% 179 3.49% 135 4.63% 116 5.47% 9276 2.73%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 3.81% 18 588 4.02% 6 199 3.88% 414 12834 3.78%
1 22 699 3.87% 19 591 4.04% 6 216 4.21% 439 13601 4.00%
2 25 781 4.32% 22 682 4.66% 7 230 4.48% 517 16017 4.71%
3 15 492 2.72% 13 421 2.88% 4 152 2.96% 243 7520 2.21%
4 32 1009 5.59% 29 903 6.18% 10 321 6.25% 863 26766 7.88%
5 14 436 2.41% 10 336 2.30% 4 131 2.55% 236 7321 2.15%
6 20 631 3.49% 12 385 2.63% 4 153 2.98% 290 8990 2.65%
7 19 618 3.42% 10 338 2.31% 6 190 3.70% 228 7081 2.08%
8 26 834 4.62% 16 497 3.40% 6 205 3.99% 332 10278 3.02%
9 18 579 3.21% 13 428 2.93% 5 164 3.20% 347 10768 3.17%
10 24 748 4.14% 18 586 4.01% 7 227 4.42% 463 14365 4.23%
11 19 617 3.42% 16 521 3.56% 5 178 3.47% 408 12640 3.72%
12 31 991 5.49% 19 617 4.22% 8 264 5.14% 463 14351 4.22%
13 22 695 3.85% 18 577 3.95% 6 190 3.70% 399 12382 3.64%
14 20 640 3.54% 18 575 3.93% 6 191 3.72% 357 11071 3.26%
15 29 913 5.06% 26 817 5.59% 7 243 4.73% 610 18916 5.57%
16 25 777 4.30% 23 738 5.05% 8 265 5.16% 525 16275 4.79%
17 23 715 3.96% 21 661 4.52% 7 229 4.46% 630 19519 5.74%
18 24 771 4.27% 21 656 4.49% 6 187 3.64% 518 16057 4.72%
19 38 1196 6.62% 35 1109 7.58% 11 356 6.94% 802 24857 7.31%
20 29 911 5.04% 24 753 5.15% 8 255 4.97% 610 18915 5.57%
21 33 1035 5.73% 28 874 5.98% 8 265 5.16% 643 19931 5.86%
22 28 869 4.81% 20 649 4.44% 6 200 3.90% 333 10312 3.03%
23 13 413 2.29% 10 319 2.18% 3 122 2.38% 292 9067 2.67%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 1517 8.40% 1414 0.42% /_themes/ics4/inmhorsa.gif
2 696 3.85% 386 0.11% /_themes/ics4/inmbul1a.gif
3 525 2.91% 6308 1.86% /
4 466 2.58% 2934 0.86% /article13.htm
5 397 2.20% 222 0.07% /_derived/search.htm_cmp_ics4010_gbtn.gif
6 396 2.19% 220 0.06% /_derived/home_cmp_ics4010_gbtn.gif
7 394 2.18% 215 0.06% /_derived/faq.htm_cmp_ics4010_gbtn.gif
8 393 2.18% 226 0.07% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
9 392 2.17% 223 0.07% /_derived/toc.htm_cmp_ics4010_gbtn.gif
10 390 2.16% 222 0.07% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
11 286 1.58% 500 0.15% /_derived/products.htm_cmp_ics4010_vbtn.gif
12 284 1.57% 499 0.15% /_derived/news.htm_cmp_ics4010_vbtn.gif
13 277 1.53% 485 0.14% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
14 266 1.47% 480 0.14% /_derived/services.htm_cmp_ics4010_vbtn.gif
15 261 1.45% 478 0.14% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
16 258 1.43% 449 0.13% /_derived/articles.htm_cmp_ics4010_vbtn.gif
17 257 1.42% 471 0.14% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
18 251 1.39% 468 0.14% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
19 250 1.38% 463 0.14% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
20 237 1.31% 433 0.13% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
21 197 1.09% 4083 1.20% /article08.htm
22 180 1.00% 126 0.04% /_vti_bin/fpcount.exe
23 171 0.95% 1466 0.43% /_derived/
24 141 0.78% 695 0.20% /step_n.htm
25 124 0.69% 11013 3.24% /images/img064.JPG
26 120 0.66% 2689 0.79% /chart.htm
27 118 0.65% 1055 0.31% /IMAGES/Slide38.GIF
28 118 0.65% 5449 1.60% /images/img037.JPG
29 115 0.64% 672 0.20% /step_b.htm
30 111 0.61% 15305 4.50% /images/img023.JPG

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 111 0.61% 15305 4.50% /images/img023.JPG
2 124 0.69% 11013 3.24% /images/img064.JPG
3 99 0.55% 10434 3.07% /images/img017.JPG
4 94 0.52% 10054 2.96% /images/img021.JPG
5 106 0.59% 9419 2.77% /images/img052.JPG
6 104 0.58% 9401 2.77% /images/img039.JPG
7 107 0.59% 9325 2.74% /images/img012.JPG
8 109 0.60% 8978 2.64% /images/img002.JPG
9 81 0.45% 7617 2.24% /images/img034.JPG
10 95 0.53% 7418 2.18% /IMAGES/Slide68.GIF

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 525 2.91% 435 15.12% /
2 466 2.58% 405 14.08% /article13.htm
3 197 1.09% 169 5.87% /article08.htm
4 141 0.78% 117 4.07% /step_n.htm
5 115 0.64% 87 3.02% /step_b.htm
6 120 0.66% 83 2.88% /chart.htm
7 108 0.60% 79 2.75% /article10.htm
8 97 0.54% 69 2.40% /step_j.htm
9 88 0.49% 65 2.26% /jobcost.htm
10 94 0.52% 64 2.22% /serv05.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 466 2.58% 399 13.88% /article13.htm
2 525 2.91% 335 11.66% /
3 197 1.09% 166 5.78% /article08.htm
4 141 0.78% 104 3.62% /step_n.htm
5 120 0.66% 82 2.85% /chart.htm
6 115 0.64% 81 2.82% /step_b.htm
7 108 0.60% 80 2.78% /article10.htm
8 171 0.95% 76 2.64% /_derived/
9 97 0.54% 67 2.33% /step_j.htm
10 88 0.49% 62 2.16% /standard.htm

Top 30 of 2122 Total Sites
# Hits Files KBytes Visits Hostname
1 624 3.46% 589 4.03% 19048 5.61% 1 0.03% overland10k.mo24.107.13.20.charter-stl.com
2 511 2.83% 139 0.95% 3905 1.15% 5 0.17% 212.45.75.66
3 388 2.15% 39 0.27% 1706 0.50% 1 0.03% 218.86.182.225
4 306 1.69% 292 2.00% 6257 1.84% 0 0.00% crawl32.googlebot.com
5 254 1.41% 57 0.39% 1706 0.50% 2 0.07% 205.233.28.38
6 234 1.30% 152 1.04% 5060 1.49% 3 0.10% 202.142.103.3
7 231 1.28% 164 1.12% 815 0.24% 1 0.03% gtwy.sea.siemens.com
8 206 1.14% 181 1.24% 8383 2.47% 54 1.85% trek27.sv.av.com
9 191 1.06% 156 1.07% 5177 1.52% 1 0.03% 218.247.132.194
10 162 0.90% 74 0.51% 2425 0.71% 2 0.07% 211.24.0.126
11 141 0.78% 1 0.01% 19 0.01% 1 0.03% ns3.telis.gda.pl
12 126 0.70% 56 0.38% 1575 0.46% 1 0.03% dialup193-166.black-hole.com
13 125 0.69% 85 0.58% 1455 0.43% 5 0.17% branch-2-h50.sta.net.cn
14 123 0.68% 43 0.29% 714 0.21% 1 0.03% atlwebproxy2.core.hp.com
15 119 0.66% 114 0.78% 5134 1.51% 37 1.27% buildrack90.sv.av.com
16 117 0.65% 117 0.80% 3211 0.94% 2 0.07% d1-5-0-13.a05.chcgil01.us.ce.verio.net
17 115 0.64% 113 0.77% 842 0.25% 1 0.03% yh101.lincolnu.edu
18 113 0.63% 102 0.70% 2928 0.86% 10 0.34% crawl18.googlebot.com
19 109 0.60% 95 0.65% 3940 1.16% 22 0.75% egspd447.teoma.com
20 98 0.54% 95 0.65% 4351 1.28% 4 0.14% 66.147.154.3
21 97 0.54% 84 0.57% 2474 0.73% 1 0.03% 211.99.203.195
22 88 0.49% 33 0.23% 356 0.10% 1 0.03% 12.42.232.132
23 87 0.48% 87 0.60% 1103 0.32% 3 0.10% spruce.compass.com.ph
24 81 0.45% 81 0.55% 1215 0.36% 78 2.68% 213.133.108.156
25 78 0.43% 1 0.01% 10 0.00% 1 0.03% modemcable007.142-201-24.mtl.mc.videotron.ca
26 76 0.42% 57 0.39% 806 0.24% 55 1.89% 216.88.158.142
27 75 0.42% 31 0.21% 551 0.16% 47 1.61% crawler11.googlebot.com
28 75 0.42% 38 0.26% 577 0.17% 1 0.03% trt-on63-161.dial.allstream.net
29 74 0.41% 74 0.51% 250 0.07% 2 0.07% 219.233.44.110
30 74 0.41% 1 0.01% 10 0.00% 1 0.03% pd9ea740a.dip.t-dialin.net

Top 10 of 2122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 3.46% 589 4.03% 19048 5.61% 1 0.03% overland10k.mo24.107.13.20.charter-stl.com
2 206 1.14% 181 1.24% 8383 2.47% 54 1.85% trek27.sv.av.com
3 306 1.69% 292 2.00% 6257 1.84% 0 0.00% crawl32.googlebot.com
4 191 1.06% 156 1.07% 5177 1.52% 1 0.03% 218.247.132.194
5 119 0.66% 114 0.78% 5134 1.51% 37 1.27% buildrack90.sv.av.com
6 234 1.30% 152 1.04% 5060 1.49% 3 0.10% 202.142.103.3
7 98 0.54% 95 0.65% 4351 1.28% 4 0.14% 66.147.154.3
8 109 0.60% 95 0.65% 3940 1.16% 22 0.75% egspd447.teoma.com
9 511 2.83% 139 0.95% 3905 1.15% 5 0.17% 212.45.75.66
10 117 0.65% 117 0.80% 3211 0.94% 2 0.07% d1-5-0-13.a05.chcgil01.us.ce.verio.net

Top 30 of 330 Total Referrers
# Hits Referrer
1 5033 27.87% - (Direct Request)
2 2353 13.03% http://www.internalaccounting.com/
3 639 3.54% http://www.google.com/search
4 568 3.15% http://www.internalaccounting.com/chart.htm
5 509 2.82% http://www.internalaccounting.com/services.htm
6 498 2.76% http://www.internalaccounting.com/serv01.htm
7 491 2.72% http://www.internalaccounting.com
8 458 2.54% http://www.internalaccounting.com/serv03.htm
9 453 2.51% http://www.internalaccounting.com/serv05.htm
10 434 2.40% http://www.internalaccounting.com/toc.htm
11 377 2.09% http://www.internalaccounting.com/articles.htm
12 314 1.74% http://www.internalaccounting.com/article13.htm
13 312 1.73% http://www.internalaccounting.com/article08.htm
14 275 1.52% http://search.yahoo.com/search
15 271 1.50% http://www.internalaccounting.com/serv04.htm
16 228 1.26% http://www.internalaccounting.com/article10.htm
17 227 1.26% http://www.internalaccounting.com/products.htm
18 216 1.20% http://www.internalaccounting.com/procedures.htm
19 195 1.08% http://www.internalaccounting.com/faq.htm
20 178 0.99% http://www.internalaccounting.com/stores.htm
21 164 0.91% http://search.msn.com/results.aspx
22 164 0.91% http://www.internalaccounting.com/standard.htm
23 148 0.82% http://www.internalaccounting.com/serv02.htm
24 125 0.69% http://www.internalaccounting.com/article05.htm
25 113 0.63% http://www.internalaccounting.com/step_a.htm
26 109 0.60% http://www.internalaccounting.com/step_n.htm
27 108 0.60% http://www.internalaccounting.com/article17.htm
28 103 0.57% http://www.internalaccounting.com/article03.htm
29 97 0.54% http://search.mile.hu
30 97 0.54% http://www.internalaccounting.com/article02.htm

Top 20 of 504 Total Search Strings
# Hits Search String
1 150 14.84% absorption costing
2 89 8.80% responsibility accounting
3 33 3.26% direct labor
4 23 2.27% contra accounts
5 20 1.98% cost of goods sold
6 17 1.68% costs of goods sold
7 12 1.19% standard cost
8 11 1.09% direct labor cost
9 11 1.09% direct labor costs
10 9 0.89% direct material cost
11 9 0.89% p
12 9 0.89% purpose of accounting
13 7 0.69% absorption accounting
14 6 0.59% direct labor efficiency variance
15 6 0.59% standard cost system
16 6 0.59% what is absorption costing
17 5 0.49% absorption cost
18 5 0.49% accounting cogs
19 5 0.49% chart of accounts
20 5 0.49% purchase price variance

Top 15 of 467 Total User Agents
# Hits User Agent
1 4227 23.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1
2 1771 9.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
3 760 4.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98
4 593 3.28% Googlebot/2.1+(+http://www.googlebot.com/bot.html
5 554 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705
6 505 2.80% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
7 442 2.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322
8 431 2.39% Mozilla/3.01+(compatible;
9 364 2.02% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
10 346 1.92% Googlebot-Image/1.0+(+http://www.googlebot.com/bot.html
11 325 1.80% Scooter/3.
12 282 1.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98
13 259 1.43% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+T312461;+.NET+CLR+1.0.3705
14 247 1.37% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0
15 239 1.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705

Usage by Country for October 2003

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6363 35.24% 4778 32.68% 107894 31.75% Unresolved/Unknown
2 5487 30.39% 4482 30.65% 122556 36.06% US Commercial
3 3147 17.43% 2799 19.14% 60827 17.90% Network
4 475 2.63% 464 3.17% 7276 2.14% US Educational
5 292 1.62% 260 1.78% 4617 1.36% Australia
6 210 1.16% 130 0.89% 3664 1.08% Canada
7 158 0.87% 99 0.68% 2078 0.61% China
8 144 0.80% 138 0.94% 2524 0.74% United Kingdom
9 141 0.78% 115 0.79% 1450 0.43% Netherlands
10 141 0.78% 1 0.01% 19 0.01% Poland
11 122 0.68% 114 0.78% 4092 1.20% Non-Profit Organization
12 117 0.65% 82 0.56% 2060 0.61% India
13 117 0.65% 104 0.71% 2489 0.73% Singapore
14 109 0.60% 104 0.71% 1995 0.59% US Military
15 94 0.52% 94 0.64% 1395 0.41% Philippines
16 82 0.45% 76 0.52% 824 0.24% Malaysia
17 77 0.43% 73 0.50% 358 0.11% Denmark
18 73 0.40% 71 0.49% 1880 0.55% Romania
19 63 0.35% 56 0.38% 1100 0.32% New Zealand (Aotearoa)
20 60 0.33% 57 0.39% 1602 0.47% United States
21 48 0.27% 40 0.27% 1278 0.38% Japan
22 47 0.26% 47 0.32% 653 0.19% South Africa
23 43 0.24% 36 0.25% 400 0.12% Trinidad and Tobago
24 35 0.19% 31 0.21% 363 0.11% Germany
25 35 0.19% 35 0.24% 449 0.13% Finland
26 33 0.18% 30 0.21% 528 0.16% Mexico
27 31 0.17% 28 0.19% 329 0.10% Sweden
28 26 0.14% 25 0.17% 115 0.03% Switzerland
29 23 0.13% 23 0.16% 399 0.12% US Government
30 22 0.12% 22 0.15% 1008 0.30% Turkey


Generated by Webalizer Version 2.01