Usage Statistics for InternalAccounting.com

Summary Period: October 2001
Generated 01-Nov-2001 02:56 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 9812
Total Files 7664
Total Pages 1931
Total Visits 588
Total KBytes 102823
Total Unique Sites 624
Total Unique URLs 201
Total Unique Referrers 130
Total Unique Usernames 1
Total Unique User Agents 131
. Avg Max
Hits per Hour 13 392
Hits per Day 316 656
Files per Day 247 568
Pages per Day 62 204
Visits per Day 18 45
KBytes per Day 3317 7656
Hits by Response Code
Code 200 - OK 7664
Code 206 - Partial Content 10
Code 304 - Not Modified 1088
Code 401 - Unauthorized 2
Code 403 - Forbidden 26
Code 404 - Not Found 966
Code 500 - Internal Server Error 56

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 266 2.71% 211 2.75% 36 1.86% 18 3.06% 35 5.61% 1885 1.83%
2 202 2.06% 159 2.07% 47 2.43% 28 4.76% 22 3.53% 2502 2.43%
3 147 1.50% 82 1.07% 14 0.73% 8 1.36% 13 2.08% 597 0.58%
4 381 3.88% 346 4.51% 62 3.21% 15 2.55% 18 2.88% 4854 4.72%
5 340 3.47% 294 3.84% 55 2.85% 17 2.89% 38 6.09% 5411 5.26%
6 274 2.79% 168 2.19% 34 1.76% 16 2.72% 29 4.65% 1946 1.89%
7 432 4.40% 118 1.54% 56 2.90% 22 3.74% 47 7.53% 1435 1.40%
8 583 5.94% 491 6.41% 132 6.84% 45 7.65% 98 15.71% 5423 5.27%
9 270 2.75% 244 3.18% 58 3.00% 28 4.76% 33 5.29% 3850 3.74%
10 171 1.74% 157 2.05% 29 1.50% 25 4.25% 65 10.42% 1534 1.49%
11 317 3.23% 258 3.37% 52 2.69% 22 3.74% 65 10.42% 2018 1.96%
12 371 3.78% 351 4.58% 68 3.52% 29 4.93% 60 9.62% 6168 6.00%
13 269 2.74% 177 2.31% 52 2.69% 17 2.89% 71 11.38% 3038 2.95%
14 56 0.57% 23 0.30% 8 0.41% 8 1.36% 22 3.53% 230 0.22%
15 656 6.69% 568 7.41% 204 10.56% 24 4.08% 20 3.21% 6223 6.05%
16 566 5.77% 443 5.78% 175 9.06% 18 3.06% 38 6.09% 7280 7.08%
17 316 3.22% 238 3.11% 42 2.18% 19 3.23% 30 4.81% 2485 2.42%
18 573 5.84% 403 5.26% 146 7.56% 15 2.55% 29 4.65% 6724 6.54%
19 457 4.66% 420 5.48% 153 7.92% 27 4.59% 64 10.26% 7656 7.45%
20 149 1.52% 112 1.46% 67 3.47% 15 2.55% 15 2.40% 1599 1.56%
21 129 1.31% 120 1.57% 27 1.40% 12 2.04% 26 4.17% 460 0.45%
22 375 3.82% 286 3.73% 60 3.11% 22 3.74% 37 5.93% 4355 4.24%
23 477 4.86% 437 5.70% 66 3.42% 17 2.89% 22 3.53% 5280 5.13%
24 166 1.69% 160 2.09% 28 1.45% 14 2.38% 16 2.56% 1808 1.76%
25 307 3.13% 234 3.05% 46 2.38% 14 2.38% 16 2.56% 2485 2.42%
26 111 1.13% 110 1.44% 18 0.93% 10 1.70% 24 3.85% 1295 1.26%
27 131 1.34% 112 1.46% 16 0.83% 13 2.21% 43 6.89% 591 0.57%
28 195 1.99% 113 1.47% 25 1.29% 12 2.04% 16 2.56% 1742 1.69%
29 551 5.62% 454 5.92% 91 4.71% 21 3.57% 36 5.77% 7477 7.27%
30 195 1.99% 122 1.59% 19 0.98% 15 2.55% 35 5.61% 759 0.74%
31 379 3.86% 253 3.30% 45 2.33% 22 3.74% 42 6.73% 3712 3.61%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 4.63% 10 311 4.06% 2 75 3.88% 143 4435 4.31%
1 13 420 4.28% 11 354 4.62% 2 67 3.47% 174 5381 5.23%
2 7 224 2.28% 5 182 2.37% 1 56 2.90% 110 3412 3.32%
3 12 397 4.05% 11 352 4.59% 2 70 3.63% 158 4884 4.75%
4 13 416 4.24% 10 334 4.36% 1 54 2.80% 182 5640 5.48%
5 7 224 2.28% 6 194 2.53% 3 93 4.82% 116 3596 3.50%
6 10 311 3.17% 6 193 2.52% 1 36 1.86% 58 1809 1.76%
7 7 236 2.41% 4 128 1.67% 1 38 1.97% 26 798 0.78%
8 4 152 1.55% 3 113 1.47% 2 62 3.21% 78 2417 2.35%
9 6 186 1.90% 3 98 1.28% 1 47 2.43% 45 1385 1.35%
10 4 146 1.49% 2 72 0.94% 0 27 1.40% 34 1048 1.02%
11 10 318 3.24% 7 246 3.21% 2 81 4.19% 114 3532 3.44%
12 10 314 3.20% 9 301 3.93% 2 76 3.94% 141 4373 4.25%
13 21 660 6.73% 17 533 6.95% 5 168 8.70% 361 11192 10.88%
14 18 569 5.80% 11 351 4.58% 3 123 6.37% 148 4576 4.45%
15 10 316 3.22% 6 210 2.74% 2 79 4.09% 79 2437 2.37%
16 15 488 4.97% 13 424 5.53% 2 65 3.37% 85 2625 2.55%
17 33 1033 10.53% 28 890 11.61% 7 237 12.27% 301 9344 9.09%
18 20 628 6.40% 15 477 6.22% 3 96 4.97% 181 5614 5.46%
19 13 408 4.16% 9 295 3.85% 2 73 3.78% 137 4256 4.14%
20 15 480 4.89% 12 396 5.17% 3 112 5.80% 182 5649 5.49%
21 16 508 5.18% 14 435 5.68% 2 71 3.68% 167 5180 5.04%
22 16 501 5.11% 14 461 6.02% 2 64 3.31% 116 3583 3.48%
23 13 423 4.31% 10 314 4.10% 1 61 3.16% 182 5657 5.50%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 333 3.39% 287 0.28% /_themes/ics4/inmhorsa.gif
2 330 3.36% 4131 4.02% /Index.htm
3 292 2.98% 100 0.10% /_themes/ics4/inmbul1a.gif
4 262 2.67% 154 0.15% /_derived/search.htm_cmp_ics4010_gbtn.gif
5 261 2.66% 151 0.15% /_derived/home_cmp_ics4010_gbtn.gif
6 261 2.66% 480 0.47% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
7 261 2.66% 498 0.48% /_derived/products.htm_cmp_ics4010_vbtn.gif
8 260 2.65% 155 0.15% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
9 260 2.65% 485 0.47% /_derived/news.htm_cmp_ics4010_vbtn.gif
10 260 2.65% 155 0.15% /_derived/toc.htm_cmp_ics4010_gbtn.gif
11 259 2.64% 148 0.14% /_derived/faq.htm_cmp_ics4010_gbtn.gif
12 258 2.63% 153 0.15% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
13 257 2.62% 478 0.46% /_derived/articles.htm_cmp_ics4010_vbtn.gif
14 248 2.53% 467 0.45% /_derived/services.htm_cmp_ics4010_vbtn.gif
15 244 2.49% 467 0.45% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
16 241 2.46% 469 0.46% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
17 238 2.43% 471 0.46% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
18 238 2.43% 148 0.14% /_vti_bin/fpcount.exe
19 237 2.42% 459 0.45% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
20 236 2.41% 464 0.45% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
21 213 2.17% 1784 1.73% /_derived/
22 162 1.65% 412 0.40% /_vti_bin/_vti_aut/author.dll
23 79 0.81% 30 0.03% /_vti_bin/shtml.dll
24 75 0.76% 776 0.75% /services.htm
25 63 0.64% 550 0.54% /_derived/services.htm_cmp_ics4010_bnr.gif
26 61 0.62% 163 0.16% /_derived/services.htm_cmp_ics4010_vbtn_p.gif
27 59 0.60% 1024 1.00% /serv01.htm
28 55 0.56% 663 0.64% /articles.htm
29 55 0.56% 3327 3.24% /images/img006.JPG
30 54 0.55% 4266 4.15% /images/img002.JPG

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 54 0.55% 4266 4.15% /images/img002.JPG
2 50 0.51% 4155 4.04% /images/img012.JPG
3 330 3.36% 4131 4.02% /Index.htm
4 54 0.55% 3795 3.69% /images/img008.JPG
5 55 0.56% 3327 3.24% /images/img006.JPG
6 34 0.35% 3276 3.19% /images/img017.JPG
7 50 0.51% 2888 2.81% /images/img007.JPG
8 49 0.50% 2716 2.64% /IMAGES/Slide67.GIF
9 41 0.42% 2617 2.55% /images/img009.JPG
10 19 0.19% 2485 2.42% /images/img023.JPG

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 330 3.36% 278 47.44% /Index.htm
2 213 2.17% 37 6.31% /_derived/
3 51 0.52% 36 6.14% /article13.htm
4 32 0.33% 20 3.41% /article08.htm
5 27 0.28% 15 2.56% /standard.htm
6 59 0.60% 14 2.39% /serv01.htm
7 33 0.34% 12 2.05% /chart.htm
8 37 0.38% 11 1.88% /toc.htm
9 27 0.28% 9 1.54% /article05.htm
10 23 0.23% 9 1.54% /faq.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 330 3.36% 127 21.75% /Index.htm
2 213 2.17% 114 19.52% /_derived/
3 51 0.52% 34 5.82% /article13.htm
4 59 0.60% 22 3.77% /serv01.htm
5 32 0.33% 20 3.42% /article08.htm
6 33 0.34% 16 2.74% /chart.htm
7 75 0.76% 16 2.74% /services.htm
8 23 0.23% 13 2.23% /faq.htm
9 27 0.28% 13 2.23% /standard.htm
10 55 0.56% 12 2.05% /articles.htm

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 344 3.51% 289 3.77% 1983 1.93% 1 0.17% 198-60-243-107.tvcc.cc
2 271 2.76% 199 2.60% 5515 5.36% 3 0.51% dfa-client18.dfacoop.com
3 230 2.34% 36 0.47% 190 0.18% 3 0.51% cpe-66-87-93-213.ca.sprintbbd.net
4 183 1.87% 182 2.37% 608 0.59% 1 0.17% 1cust187.tnt1.blacksburg.va.da.uu.net
5 140 1.43% 137 1.79% 3640 3.54% 3 0.51% cr006r01.sac2.fastsearch.net
6 130 1.32% 54 0.70% 452 0.44% 1 0.17% 62.114.74.156
7 113 1.15% 95 1.24% 1914 1.86% 2 0.34% 216.174.2.70
8 108 1.10% 49 0.64% 860 0.84% 1 0.17% 200227143121-dial-user-uol.acessonet.com.br
9 98 1.00% 79 1.03% 2122 2.06% 2 0.34% 63.251.201.164
10 92 0.94% 51 0.67% 972 0.95% 1 0.17% ppp31.euroweb.ro
11 84 0.86% 65 0.85% 2500 2.43% 1 0.17% 208.145.178.254
12 83 0.85% 56 0.73% 1347 1.31% 3 0.51% dialup-46-50.arenet.net
13 83 0.85% 79 1.03% 2328 2.26% 1 0.17% mail.publictrust.co.nz
14 82 0.84% 82 1.07% 2458 2.39% 1 0.17% 186_97user254.ctinets.com
15 75 0.76% 38 0.50% 583 0.57% 1 0.17% pat.pseg.com
16 74 0.75% 74 0.97% 1317 1.28% 1 0.17% dsl-64-129-109-153.telocity.com
17 72 0.73% 48 0.63% 2171 2.11% 1 0.17% 12.55.232.166
18 72 0.73% 36 0.47% 232 0.23% 1 0.17% 241.sanjose-05-10rs16rt.ca.dial-access.att.net
19 71 0.72% 34 0.44% 749 0.73% 2 0.34% 142.152.72.185
20 69 0.70% 15 0.20% 42 0.04% 1 0.17% 62.114.74.172
21 65 0.66% 64 0.84% 1402 1.36% 1 0.17% enduser.faa.gov
22 65 0.66% 46 0.60% 1352 1.32% 1 0.17% ion-wc1-ria.sprinthome.com
23 64 0.65% 64 0.84% 1524 1.48% 1 0.17% 207.61.58.180
24 63 0.64% 62 0.81% 587 0.57% 2 0.34% trek16.sv.av.com
25 63 0.64% 61 0.80% 577 0.56% 3 0.51% trek9.sv.av.com
26 60 0.61% 42 0.55% 116 0.11% 1 0.17% 216.9.128.10
27 59 0.60% 27 0.35% 934 0.91% 1 0.17% 239.sanjose-05-10rs16rt.ca.dial-access.att.net
28 59 0.60% 41 0.53% 304 0.30% 1 0.17% host-64-65-245-210.choiceone.net
29 58 0.59% 57 0.74% 837 0.81% 2 0.34% 63.109.64.7
30 58 0.59% 33 0.43% 501 0.49% 1 0.17% lugano-ppp139.tinet.ch

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 2.76% 199 2.60% 5515 5.36% 3 0.51% dfa-client18.dfacoop.com
2 140 1.43% 137 1.79% 3640 3.54% 3 0.51% cr006r01.sac2.fastsearch.net
3 84 0.86% 65 0.85% 2500 2.43% 1 0.17% 208.145.178.254
4 82 0.84% 82 1.07% 2458 2.39% 1 0.17% 186_97user254.ctinets.com
5 83 0.85% 79 1.03% 2328 2.26% 1 0.17% mail.publictrust.co.nz
6 72 0.73% 48 0.63% 2171 2.11% 1 0.17% 12.55.232.166
7 98 1.00% 79 1.03% 2122 2.06% 2 0.34% 63.251.201.164
8 344 3.51% 289 3.77% 1983 1.93% 1 0.17% 198-60-243-107.tvcc.cc
9 113 1.15% 95 1.24% 1914 1.86% 2 0.34% 216.174.2.70
10 56 0.57% 56 0.73% 1529 1.49% 1 0.17% 63.145.177.197

Top 30 of 130 Total Referrers
# Hits Referrer
1 3752 38.24% http://www.internalaccounting.com/
2 2554 26.03% - (Direct Request)
3 373 3.80% http://www.internalaccounting.com/serv01.htm
4 343 3.50% http://www.internalaccounting.com/services.htm
5 317 3.23% http://www.internalaccounting.com
6 242 2.47% http://www.internalaccounting.com/articles.htm
7 230 2.34% http://www.internalaccounting.com/procedures.htm
8 226 2.30% http://www.internalaccounting.com/toc.htm
9 150 1.53% http://www.internalaccounting.com/chart.htm
10 135 1.38% http://www.internalaccounting.com/faq.htm
11 133 1.36% http://www.internalaccounting.com/products.htm
12 125 1.27% http://www.google.com/search
13 103 1.05% http://www.internalaccounting.com/serv02.htm
14 88 0.90% http://www.internalaccounting.com/serv05.htm
15 85 0.87% http://www.internalaccounting.com/serv03.htm
16 58 0.59% http://internalaccounting.com/
17 58 0.59% http://www.internalaccounting.com/search.htm
18 53 0.54% http://www.internalaccounting.com/serv04.htm
19 49 0.50% http://www.internalaccounting.com/news.htm
20 46 0.47% http://www.internalaccounting.com/standard.htm
21 45 0.46% http://search.msn.com/results.asp
22 40 0.41% http://internalaccounting.com
23 31 0.32% http://www.internalaccounting.com/stores.htm
24 28 0.29% http://www.internalaccounting.com/article08.htm
25 24 0.24% http://www.internalaccounting.com/step_a.htm
26 23 0.23% http://search.msn.com/spbasic.htm
27 21 0.21% http://www.internalaccounting.com/article13.htm
28 18 0.18% http://www.internalaccounting.com/NEWS.HTM
29 18 0.18% http://www.internalaccounting.com/PRODUCTS.HTM
30 17 0.17% http://internalaccounting.com/services.htm

Top 20 of 71 Total Search Strings
# Hits Search String
1 16 13.01% responsibility accounting
2 11 8.94% absorption costing
3 10 8.13% cost accounting
4 6 4.88% standard cost
5 3 2.44% cost of goods sold
6 3 2.44% direct labor
7 3 2.44% purchase price variance
8 2 1.63% absorption cost accounting
9 2 1.63% accounting
10 2 1.63% chart of accounts
11 2 1.63% cost engineering
12 2 1.63% costs of goods sold
13 2 1.63% direct labor cost
14 2 1.63% what is standard cost
15 1 0.81% absorption costing system
16 1 0.81% accounting allocation articles
17 1 0.81% accounting and absorption
18 1 0.81% accounting and technology
19 1 0.81% accounting chart of accounts
20 1 0.81% accounting concept and flow charts

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 37 0.38% 37 0.48% 380 0.37% 1 0.17% etrejo

Top 15 of 131 Total User Agents
# Hits User Agent
1 980 9.99% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98
2 796 8.11% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt
3 600 6.11% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90
4 528 5.38% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+6.0;+Windows+98
5 499 5.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0
6 483 4.92% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98
7 465 4.74% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0
8 371 3.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0
9 301 3.07% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+DigExt
10 292 2.98% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+AT&T+WNS5.0
11 246 2.51% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95;+DigExt
12 202 2.06% MSFrontPage/4.
13 194 1.98% FAST-WebCrawler/3.3+(crawler@fast.no;+http://fast.no/support.php?c=faqs/crawler
14 180 1.83% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT
15 166 1.69% Mozilla/3.01+(compatible;

Usage by Country for October 2001

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3054 31.13% 2720 35.49% 36233 35.24% US Commercial
2 2812 28.66% 2078 27.11% 28146 27.37% Unresolved/Unknown
3 2512 25.60% 1658 21.63% 20618 20.05% Network
4 344 3.51% 289 3.77% 1983 1.93% Cocos (Keeling) Islands
5 140 1.43% 99 1.29% 1804 1.75% Romania
6 116 1.18% 116 1.51% 331 0.32% US Educational
7 116 1.18% 112 1.46% 2997 2.91% New Zealand (Aotearoa)
8 110 1.12% 51 0.67% 861 0.84% Brazil
9 81 0.83% 81 1.06% 1007 0.98% Australia
10 75 0.76% 57 0.74% 899 0.87% Canada
11 68 0.69% 67 0.87% 1426 1.39% US Government
12 63 0.64% 62 0.81% 1587 1.54% Singapore
13 58 0.59% 33 0.43% 501 0.49% Switzerland
14 51 0.52% 49 0.64% 977 0.95% Indonesia
15 42 0.43% 42 0.55% 109 0.11% Mexico
16 31 0.32% 24 0.31% 1552 1.51% Saudi Arabia
17 28 0.29% 26 0.34% 241 0.23% Greece
18 26 0.26% 26 0.34% 162 0.16% Japan
19 20 0.20% 20 0.26% 50 0.05% United Kingdom
20 18 0.18% 12 0.16% 456 0.44% Denmark
21 13 0.13% 13 0.17% 22 0.02% Italy
22 9 0.09% 9 0.12% 229 0.22% Malaysia
23 4 0.04% 4 0.05% 153 0.15% Belgium
24 4 0.04% 4 0.05% 152 0.15% Croatia (Hrvatska)
25 4 0.04% 4 0.05% 137 0.13% Russian Federation
26 3 0.03% 3 0.04% 153 0.15% Austria
27 3 0.03% 3 0.04% 24 0.02% Taiwan
28 2 0.02% 1 0.01% 13 0.01% France
29 1 0.01% 0 0.00% 0 0.00% Chile
30 1 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01